Publications
- Yeats C, Lees J, Carter P, Sillitoe I, Orengo C (2011)
The Gene3D Web Services: a platform for identifying, annotating and comparing structural domains in protein sequences.
Nucleic Acids Research,39:W546-50 (Details) (Abstract)
Times cited: 6- Halavaty AS, Borek D, Tyson GH, Veesenmeyer JL, Shuvalova L, Minasov G, Otwinowski Z, Hauser AR, Anderson WF (2012)
Structure of the Type III Secretion Effector Protein ExoU in Complex with Its Chaperone SpcU.
PLoS ONE,7:e49388 (Details) (Abstract)
Times cited: 0- Austin SK, Dowd KA, Shrestha B, Nelson CA, Edeling MA, Johnson S, Pierson TC, Diamond MS, Fremont DH (2012)
Structural basis of differential neutralization of DENV-1 genotypes by an antibody that recognizes a cryptic epitope.
PLos Pathogens,8:e1002930 (Details) (Abstract)
Times cited: 3- Target: IDP90195
McCoy WH, Wang X, Yokoyama WM, Hansen TH, Fremont DH (2012)
Structural mechanism of ER retrieval of MHC class I by cowpox.
PLoS Biology,10:e1001432 (Details) (Abstract)
Times cited: 0- Lewis TE, Sillitoe I, Andreeva A, Blundell TL, Buchan DW, Chothia C, Cuff A, Dana JM, Filippis I, Gough J, Hunter S, Jones DT, Kelley LA, Kleywegt GJ, Minneci F, Mitchell A, Murzin AG, Ochoa-Montaño B, Rackham OJ, Smith J, Sternberg MJ, Velankar S, Yeats C, Orengo C (2013)
Genome3D: a UK collaborative project to annotate genomic sequences with predicted 3D structures based on SCOP and CATH domains.
Nucleic Acids Research,41:D499-507 (Details) (Abstract)
Times cited: 1- Sillitoe I, Cuff AL, Dessailly BH, Dawson NL, Furnham N, Lee D, Lees JG, Lewis TE, Studer RA, Rentzsch R, Yeats C, Thornton JM, Orengo CA (2013)
New functional families (FunFams) in CATH to improve the mapping of conserved functional sites to 3D structures.
Nucleic Acids Research,41:D490-8 (Details) (Abstract)
Times cited: 0- Lees J, Yeats C, Perkins J, Sillitoe I, Rentzsch R, Dessailly BH, Orengo C (2012)
Gene3D: a domain-based resource for comparative genomics, functional annotation and protein network analysis.
Nucleic Acids Research,40:D465-71 (Details) (Abstract)
Times cited: 8- Hunter S, Jones P, Mitchell A, Apweiler R, Attwood TK, Bateman A, Bernard T, Binns D, Bork P, Burge S, de Castro E, Coggill P, Corbett M, Das U, Daugherty L, Duquenne L, Finn RD, Fraser M, Gough J, Haft D, Hulo N, Kahn D, Kelly E, Letunic I, Lonsdale D, Lopez R, Madera M, Maslen J, McAnulla C, McDowall J, McMenamin C, Mi H, Mutowo-Muellenet P, Mulder N, Natale D, Orengo C, Pesseat S, Punta M, Quinn AF, Rivoire C, Sangrador-Vegas A, Selengut JD, Sigrist CJ, Scheremetjew M, Tate J, Thimmajanarthanan M, Thomas PD, Wu CH, Yeats C, Yong SY (2012)
InterPro in 2011: new developments in the family and domain prediction database.
Nucleic Acids Research,40:D306-12 (Details) (Abstract)
Times cited: 68- Target: IDP00348
Light SH, Halavaty AS, Minasov G, Shuvalova L, Anderson WF (2012)
Structural analysis of a 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase with an N-terminal chorismate mutase-like regulatory domain.
Protein Science,21:887-95 (Details) (Abstract)
Times cited: 2- Target: IDP00260
Lazear E, Peterson LW, Nelson CA, Fremont DH (2013)
Crystal Structure of the Cowpox Virus-Encoded NKG2D Ligand OMCP.
Journal of Virology,87:840-50 (Details) (Abstract)
Times cited: 0- Yeats C, Lees J, Carter P, Sillitoe I, Orengo C (2011)
- change view
Page 1 of 5, showing 10 records out of 48 total, starting on record 1, ending on 10
| Pmid | Authors | Title | Journal | Issn | Year | Vol | Pages | Center | Target | Pdb | Type | Times Cited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21646335 | Yeats C, Lees J, Carter P, Sillitoe I, Orengo C | The Gene3D Web Services: a platform for identifying, annotating and comparing structural domains in protein sequences. | Nucleic Acids Research | 2011 | 39 | W546-50 | CSGID | other | 6 | |||
| 23166655 | Halavaty AS, Borek D, Tyson GH, Veesenmeyer JL, Shuvalova L, Minasov G, Otwinowski Z, Hauser AR, Anderson WF | Structure of the Type III Secretion Effector Protein ExoU in Complex with Its Chaperone SpcU. | PLoS ONE | 2012 | 7 | e49388 | CSGID | 3TU3 | structure | |||
| 23055922 | Austin SK, Dowd KA, Shrestha B, Nelson CA, Edeling MA, Johnson S, Pierson TC, Diamond MS, Fremont DH | Structural basis of differential neutralization of DENV-1 genotypes by an antibody that recognizes a cryptic epitope. | PLos Pathogens | 2012 | 8 | e1002930 | CSGID | 4FFY, 4FFZ | structure | 3 | ||
| 23209377 | McCoy WH, Wang X, Yokoyama WM, Hansen TH, Fremont DH | Structural mechanism of ER retrieval of MHC class I by cowpox. | PLoS Biology | 2012 | 10 | e1001432 | CSGID | IDP90195 | 4HKJ | structure | ||
| 23203986 | Lewis TE, Sillitoe I, Andreeva A, Blundell TL, Buchan DW, Chothia C, Cuff A, Dana JM, Filippis I, Gough J, Hunter S, Jones DT, Kelley LA, Kleywegt GJ, Minneci F, Mitchell A, Murzin AG, Ochoa-Montaño B, Rackham OJ, Smith J, Sternberg MJ, Velankar S, Yeats C, Orengo C | Genome3D: a UK collaborative project to annotate genomic sequences with predicted 3D structures based on SCOP and CATH domains. | Nucleic Acids Research | 2013 | 41 | D499-507 | CSGID | other | 1 | |||
| 23203873 | Sillitoe I, Cuff AL, Dessailly BH, Dawson NL, Furnham N, Lee D, Lees JG, Lewis TE, Studer RA, Rentzsch R, Yeats C, Thornton JM, Orengo CA | New functional families (FunFams) in CATH to improve the mapping of conserved functional sites to 3D structures. | Nucleic Acids Research | 2013 | 41 | D490-8 | CSGID | other | ||||
| 22139938 | Lees J, Yeats C, Perkins J, Sillitoe I, Rentzsch R, Dessailly BH, Orengo C | Gene3D: a domain-based resource for comparative genomics, functional annotation and protein network analysis. | Nucleic Acids Research | 2012 | 40 | D465-71 | CSGID | other | 8 | |||
| 22096229 | Hunter S, Jones P, Mitchell A, Apweiler R, Attwood TK, Bateman A, Bernard T, Binns D, Bork P, Burge S, de Castro E, Coggill P, Corbett M, Das U, Daugherty L, Duquenne L, Finn RD, Fraser M, Gough J, Haft D, Hulo N, Kahn D, Kelly E, Letunic I, Lonsdale D, Lopez R, Madera M, Maslen J, McAnulla C, McDowall J, McMenamin C, Mi H, Mutowo-Muellenet P, Mulder N, Natale D, Orengo C, Pesseat S, Punta M, Quinn AF, Rivoire C, Sangrador-Vegas A, Selengut JD, Sigrist CJ, Scheremetjew M, Tate J, Thimmajanarthanan M, Thomas PD, Wu CH, Yeats C, Yong SY | InterPro in 2011: new developments in the family and domain prediction database. | Nucleic Acids Research | 2012 | 40 | D306-12 | CSGID | other | 68 | |||
| 22505283 | Light SH, Halavaty AS, Minasov G, Shuvalova L, Anderson WF | Structural analysis of a 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase with an N-terminal chorismate mutase-like regulatory domain. | Protein Science | 2012 | 21 | 887-95 | CSGID | IDP00348 | 3NVT, 3TFC | structure | 2 | |
| 23115291 | Lazear E, Peterson LW, Nelson CA, Fremont DH | Crystal Structure of the Cowpox Virus-Encoded NKG2D Ligand OMCP. | Journal of Virology | 2013 | 87 | 840-50 | CSGID | IDP00260 | 4FFE | structure |
