Homologs to PDB for targets being worked in the lab as of January 22 2021 16:46:54.
Target ID | Status | Identity | e-value | PDB ID | Chain | Deposition date | Release date | Last author |
---|---|---|---|---|---|---|---|---|
IDP98159 | expr_test | 100.0 | 5.6e-108 | 6IH1 | A | NA | NA | 'U.SEN' |
IDP98055 | expr_test | 100.0 | 3.7e-101 | 3SZT | A | NA | NA | 'M.J.LINTZ' |
IDP98053 | expr_test | 100.0 | 8.4e-106 | 6MWH | A | NA | NA | 'J.E.PACZKOWSKI' |
IDP97686 | in_cryst | 100.0 | 3.7e-179 | 6BBM | A | NA | NA | 'D.JERUZALMI' |
IDP97480 | soluble | 100.0 | 2.8e-92 | 6NHL | A | NA | NA | 'C.L.DRENNAN' |
IDP97399 | expr_test | 100.0 | 2.6e-31 | 1MVF | D | NA | NA | L.WYNS |
IDP97396 | expr_test | 100.0 | 1.6e-44 | 5HK0 | A | NA | NA | R.G.BRENNAN |
IDP97379 | expr_test | 100.0 | 4.4e-47 | 3NFC | A | NA | NA | J.ZHANG |
IDP97378 | soluble | 100.0 | 8.7e-34 | 6AJM | C | NA | NA | 'K.TOMITA' |
IDP97364 | expr_test | 100.0 | 9.4e-40 | 4ML2 | A | NA | NA | Y.H.DONG |
IDP97361 | expr_test | 100.0 | 1.7e-39 | 5CCA | A | NA | NA | TBSGC |
IDP97350 | expr_test | 100.0 | 7.1e-45 | 5JA8 | A | NA | NA | 'R.LORIS' |
IDP97347 | soluble | 100.0 | 3.2e-35 | 5J9I | A | NA | NA | 'R.LORIS' |
IDP97344 | expr_test | 100.0 | 2e-22 | 6HPB | A | NA | NA | 'D.E.BRODERSEN' |
IDP97334 | soluble | 100.0 | 4.7e-33 | 4Q2U | A | NA | NA | C.M.DUNHAM |
IDP97333 | soluble | 100.0 | 4.3e-28 | 6NKL | C | NA | NA | 'D.A.DAINES' |
IDP97323 | soluble | 100.0 | 1e-52 | 2KZ8 | A | NA | NA | J.COLLET |
IDP97322 | cloned | 100.0 | 4.9e-39 | 1VUB | A | NA | NA | L.WYNS |
IDP97311 | cloned | 100.0 | 1.9e-32 | 1Z8M | A | NA | NA | 'B.J.LEE' |
IDP97309 | expr_test | 100.0 | 4.4e-42 | 3HI2 | B | NA | NA | 'R.PAGE' |
IDP97306 | expr_test | 100.0 | 2e-32 | 4V7K | Ay | NA | NA | NA |
IDP97304 | soluble | 100.0 | 8.3e-32 | 1Y9B | A | NA | NA | MCSG |
IDP97284 | in_cryst | 100.0 | 3.8e-29 | 4FXE | A | NA | NA | 'N.SOFOS' |
IDP97277 | cloned | 100.0 | 4e-75 | 6GTS | A | NA | NA | 'D.JURENAS' |
IDP97269 | expr_test | 100.0 | 7.3e-136 | 5HY3 | A | NA | NA | Y.H.DONG |
IDP97263 | expr_test | 100.0 | 2.2e-47 | 5HJZ | A | NA | NA | R.G.BRENNAN |
IDP96942 | in_cryst | 100.0 | 1.2e-148 | 6MUK | A | NA | NA | CSGID |
IDP96796 | crystallized | 100.0 | 1.8e-63 | 6I2P | D | NA | NA | 'P.M.ALZARI' |
IDP96111 | in_cryst | 100.0 | 0.0 | 6EUD | A | NA | NA | 'M.C.WAHL' |
IDP96041 | in_cryst | 100.0 | 4.2e-28 | 4RGI | A | NA | NA | MCSG |
IDP96022 | purified | 100.0 | 2.6e-75 | 5F4B | A | NA | NA | MCSG |
IDP96007 | crystallized | 100.0 | 8.3e-178 | 4RGK | A | NA | NA | MCSG |
IDP95475 | soluble | 100.0 | 1.8e-82 | 3L9D | A | NA | NA | 'X.LIU' |
IDP91305 | soluble | 100.0 | 1.5e-182 | 1PJQ | A | NA | NA | E.D.GETZOFF |
IDP91295 | purified | 100.0 | 5.9e-128 | 5CQ9 | A | NA | NA | BSGI |
IDP90715 | soluble | 100.0 | 4.4e-105 | 6MEL | A | NA | NA | CSGID |
IDP90676 | in_cryst | 100.0 | 4.4e-141 | 6MEL | B | NA | NA | CSGID |
IDP90585 | purified | 100.0 | 1.5e-129 | 6B10 | A | NA | NA | 'J.B.FRENCH' |
IDP65012 | purified | 100.0 | 4e-106 | 5E2F | A | NA | NA | MCSG |
IDP63258 | soluble | 100.0 | 8.8e-149 | 5KZM | B | NA | NA | CSGID |
IDP63257 | soluble | 100.0 | 2.3e-97 | 5KZM | A | NA | NA | CSGID |
IDP63250 | expr_test | 100.0 | 5.8e-142 | 1ZVW | A | NA | NA | TBSGC |
IDP63244 | expr_test | 100.0 | 2.6e-79 | 3FGN | A | NA | NA | 'J.C.SACCHETTINI' |
IDP63242 | expr_test | 100.0 | 7.1e-176 | 3TFT | A | NA | NA | B.C.FINZEL |
IDP62001 | in_cryst | 100.0 | 4.2e-190 | 2WME | A | NA | NA | E.HORJALES |
IDP57413 | crystallized | 100.0 | 9.3e-115 | 2JAX | A | NA | NA | H.D.BARTUNIK |
IDP57409 | crystallized | 100.0 | 0.0 | 6DJU | A | NA | NA | 'H.L.LI' |
IDP55730 | purified | 100.0 | 1.6e-72 | 5ND8 | d | NA | NA | NA |
IDP55715 | purified | 100.0 | 1e-39 | 1SQE | A | NA | NA | MCSG |
IDP55710 | purified | 100.0 | 6.5e-174 | 3RV8 | A | NA | NA | TBSGC |
IDP55702 | purified | 100.0 | 1.5e-185 | 2WTZ | A | NA | NA | S.BHAKTA |
IDP52514 | purified | 100.0 | 4.2e-211 | 5OWV | C | NA | NA | 'H.H.LOW' |
IDP50917 | purified | 100.0 | 1.2e-84 | 3MTE | A | NA | NA | N.ZELINSKAYA |
IDP09053 | soluble | 100.0 | 1.2e-136 | 5N9Y | A | NA | NA | 'A.GUSKOV' |
IDP06553 | soluble | 100.0 | 3.3e-157 | 2O2E | A | NA | NA | XMTB |
IDP06552 | purified | 100.0 | 1e-91 | 5OCW | A | NA | NA | 'G.S.BESRA' |
IDP06350 | soluble | 100.0 | 2.8e-65 | 6IGS | A | NA | NA | 'U.A.RAMAGOPAL' |
IDP06342 | soluble | 100.0 | 9.8e-63 | 5KNR | A | NA | NA | 'Z.JANEBA' |
IDP06338 | soluble | 100.0 | 2e-73 | 5ESW | A | NA | NA | H.GE |
IDP06291 | soluble | 100.0 | 4.7e-57 | 4I82 | A | NA | NA | 'J.K.FORWOOD' |
IDP04374 | crystallized | 100.0 | 2.4e-113 | 3TYU | A | NA | NA | 'M.K.YUN' |
IDP04106 | soluble | 100.0 | 7.4e-47 | 4PDB | A | NA | NA | 'E.P.NIKONOWICZ' |
IDP02735 | purified | 100.0 | 8.8e-61 | 4V7G | A1 | NA | NA | NA |
IDP02179 | purified | 100.0 | 6.5e-97 | 3TRI | A | NA | NA | J.LOVE |
IDP02165 | soluble | 100.0 | 2.3e-66 | 3TQ8 | A | NA | NA | J.LOVE |
IDP01999 | soluble | 100.0 | 2.8e-156 | 4PZV | A | NA | NA | X.JI |
IDP01974 | purified | 100.0 | 3.5e-74 | 4JCT | A | NA | NA | S.SIEBER |
IDP01823 | crystallized | 100.0 | 1.2e-135 | 4AQN | A | NA | NA | R.ALBRECHT |
IDP00985 | soluble | 100.0 | 4.8e-89 | 5AHE | A | NA | NA | M.SELMER |
IDP00667 | purified | 100.0 | 5.6e-63 | 3F3M | A | NA | NA | S.W.SUH |
IDP00409 | purified | 100.0 | 8.8e-154 | 4R8E | A | NA | NA | J.K.FORWOOD |
IDP00311 | soluble | 100.0 | 8.6e-123 | 3TQE | A | NA | NA | J.LOVE |
IDP00308 | soluble | 100.0 | 7.1e-65 | 4F3R | A | NA | NA | J.LOVE |
IDP00128 | soluble | 100.0 | 2.3e-112 | 5ZW9 | A | NA | NA | 'M.R.N.MURTHY' |
IDP00110 | purified | 100.0 | 1.8e-180 | 5L6S | A | NA | NA | 'M.E.GUERIN' |
IDP00085 | in_cryst | 100.0 | 9e-133 | 4GVF | A | NA | NA | 'B.L.MARK' |
IDP98287 | soluble | 99.9 | 0.0 | 6U5Z | A | NA | NA | 'A.WLODAWER' |
IDP96083 | soluble | 99.9 | 0.0 | 6FWR | A | NA | NA | 'D.B.WIGLEY' |
IDP55953 | crystallized | 99.9 | 0.0 | 6GJC | A | NA | NA | NA |
IDP10181 | soluble | 99.9 | 0.0 | 5WQL | C | NA | NA | 'C.I.CHANG' |
IDP91300 | soluble | 99.8 | 1.1e-201 | 1I1Q | A | NA | NA | 'M.J.ECK' |
IDP91293 | soluble | 99.8 | 5.9e-182 | 1PJQ | A | NA | NA | E.D.GETZOFF |
IDP97195 | in_cryst | 99.7 | 3.1e-113 | 3D4F | A | NA | NA | F.VAN DEN AKKER |
IDP97142 | crystallized | 99.7 | 1.1e-113 | 3MT0 | A | NA | NA | MCSG |
IDP91645 | soluble | 99.7 | 4.6e-151 | 4XVX | A | NA | NA | TBSGC |
IDP06322 | soluble | 99.7 | 2.9e-120 | 5M6D | A | NA | NA | 'A.M.DI GUILMI' |
IDP02692 | soluble | 99.7 | 9.8e-105 | 6MGG | A | NA | NA | CSGID |
IDP02187 | purified | 99.7 | 3.4e-143 | 6MGG | B | NA | NA | CSGID |
IDP98152 | soluble | 99.6 | 7e-98 | 6PWJ | A | NA | NA | 'H.SONDERMANN' |
IDP97177 | expr_test | 99.6 | 2.2e-104 | 1ERM | A | NA | NA | N.C.J.STRYNADKA |
IDP01465 | purified | 99.6 | 7.8e-85 | 6MJP | A | NA | NA | 'A.C.KRUSE' |
IDP90653 | purified | 99.5 | 8.2e-74 | 3N07 | A | NA | NA | NYSGXRC |
IDP55753 | in_cryst | 99.5 | 1.8e-80 | 6SPC | d | NA | NA | 'A.YONATH' |
IDP50816 | soluble | 99.5 | 0.0 | 1QVR | A | NA | NA | F.T.F.TSAI |
IDP06247 | soluble | 99.5 | 3.3e-78 | 4NTZ | A | NA | NA | D.K.RHEE |
IDP02428 | soluble | 99.5 | 1.5e-72 | 3VBI | A | NA | NA | H.M.HOLDEN |
IDP05585 | soluble | 99.4 | 4.6e-122 | 1YOE | A | NA | NA | 'M.DEGANO' |
IDP97338 | expr_test | 99.3 | 2.4e-51 | 6A7V | A | NA | NA | 'K.G.THAKUR' |
IDP97313 | selected | 99.3 | 5.8e-59 | 6NKL | A | NA | NA | 'D.A.DAINES' |
IDP63253 | soluble | 99.3 | 3e-154 | 5KIN | B | NA | NA | CSGID |
IDP97336 | expr_test | 99.2 | 2e-57 | 5WZF | A | NA | NA | 'A.DEEP' |
IDP97282 | expr_test | 99.2 | 1.2e-91 | 2P5T | B | NA | NA | 'A.MEINHART' |
IDP00090 | crystallized | 99.2 | 6.1e-58 | 6KJ6 | J | NA | NA | 'Y.ZHANG' |
IDP04396 | in_cryst | 99.1 | 5.1e-121 | 6GAS | A | NA | NA | 'H.-P.HERSLETH' |
IDP00884 | purified | 99.1 | 1.4e-49 | 5HXG | B | NA | NA | L.GU |
IDP97194 | in_cryst | 98.9 | 6.9e-109 | 4ZDX | A | NA | NA | S.B.VAKULENKO |
IDP06287 | soluble | 98.9 | 1.7e-104 | 4PUA | A | NA | NA | EFI |
IDP95807 | soluble | 98.8 | 1.7e-72 | 5MXN | 1 | NA | NA | M.BASLER |
IDP06555 | soluble | 98.8 | 1.4e-203 | 5CWA | A | NA | NA | 'E.N.BAKER' |
IDP96725 | soluble | 98.7 | 4.9e-118 | 5XB6 | A | NA | NA | 'Q.S.LIU' |
IDP63255 | purified | 98.7 | 5.2e-175 | 5KCK | A | NA | NA | CSGID |
IDP00339 | soluble | 98.7 | 1.1e-93 | 4MYB | A | NA | NA | R.D.COUCH |
IDP63083 | purified | 98.6 | 4.4e-163 | 4S3J | A | NA | NA | F.I.USTOK |
IDP97184 | expr_test | 98.3 | 4.8e-114 | 3D4F | A | NA | NA | F.VAN DEN AKKER |
IDP07520 | soluble | 98.1 | 3e-98 | 5THX | A | NA | NA | SSGCID |
IDP97180 | crystallized | 97.9 | 1.5e-113 | 3D4F | A | NA | NA | F.VAN DEN AKKER |
IDP97898 | in_cryst | 97.7 | 2.7e-85 | 1KQB | A | NA | NA | 'D.W.RODGERS' |
IDP96846 | crystallized | 97.3 | 1.1e-39 | 1GNK | A | NA | NA | 'D.L.OLLIS' |
IDP50909 | purified | 97.2 | 3.7e-100 | 3FRH | A | NA | NA | Y.MECHULAM |
IDP05408 | soluble | 97.1 | 1.7e-102 | 5NC6 | B | NA | NA | E.E.ELIOPOULOS |
IDP97261 | crystallized | 96.7 | 3.2e-113 | 1W7F | A | NA | NA | P.CHARLIER |
IDP10086 | soluble | 96.6 | 2.4e-102 | 6DFL | A | NA | NA | 'B.VASH' |
IDP96109 | soluble | 96.5 | 2.6e-79 | 6J2L | A | NA | NA | 'Y.WANG' |
IDP98133 | soluble | 95.9 | 4.4e-177 | 5Z7C | A | NA | NA | 'X.D.SU' |
IDP97312 | purified | 95.8 | 4.6e-27 | 2ADL | A | NA | NA | 'K.ZANGGER' |
IDP00093 | purified | 95.8 | 9.5e-99 | 5WLY | A | NA | NA | 'J.K.LEE' |
IDP57442 | purified | 95.7 | 7.8e-27 | 3ONR | A | NA | NA | J.C.SACCHETTINI |
IDP93887 | soluble | 95.5 | 6e-111 | 6BA8 | A | NA | NA | 'J.P.HENDERSON' |
IDP04211 | soluble | 95.4 | 4.8e-124 | 5MG3 | F | NA | NA | M.BOTTE |
IDP97481 | soluble | 95.1 | 2.5e-88 | 6NHL | A | NA | NA | 'C.L.DRENNAN' |
IDP50826 | soluble | 95.0 | 0.0 | 4D2Q | A | NA | NA | H.R.SAIBIL |
IDP97904 | soluble | 94.9 | 1.1e-80 | 2H0U | A | NA | NA | MCSG |
IDP97720 | expr_test | 94.5 | 1.4e-111 | 2AN1 | A | NA | NA | MCSG |
IDP97698 | in_cryst | 94.5 | 5.6e-111 | 2AN1 | A | NA | NA | MCSG |
IDP51002 | expressed | 94.5 | 0.0 | 6VSB | A | NA | NA | 'J.S.MCLELLAN' |
IDP06109 | in_cryst | 94.5 | 4.8e-156 | 5Y2D | A | NA | NA | 'X.TAO' |
IDP00950 | soluble | 94.4 | 1.9e-72 | 2R96 | A | NA | NA | J.CAREY |
IDP00040 | purified | 94.2 | 1.2e-54 | 4JH1 | A | NA | NA | R.N.ARMSTRONG |
IDP04028 | purified | 94.1 | 2.9e-37 | 3J9W | AJ | NA | NA | NA |
IDP01012 | purified | 93.8 | 9.5e-89 | 1M5W | A | NA | NA | 'D.E.CANE' |
IDP97252 | expr_test | 93.7 | 4e-102 | 1G68 | A | NA | NA | N.C.J.STRYNADKA |
IDP06087 | soluble | 93.6 | 4e-202 | 6OFQ | A | NA | NA | 'A.ROUJEINIKOVA' |
IDP97714 | expr_test | 93.5 | 1.3e-155 | 1C5K | A | NA | NA | A.M.HEMMINGS |
IDP65002 | in_cryst | 93.4 | 7.2e-139 | 5E2H | A | NA | NA | MCSG |
IDP10212 | selected | 93.4 | 0.0 | 5WQL | C | NA | NA | 'C.I.CHANG' |
IDP96240 | expressed | 93.3 | 2.8e-98 | 5NUO | B | NA | NA | B.VAN DEN BERG |
IDP10186 | expr_test | 93.3 | 0.0 | 5WQL | C | NA | NA | 'C.I.CHANG' |
IDP95998 | crystallized | 93.0 | 1.1e-105 | 5WHM | A | NA | NA | MCSG |
IDP06354 | soluble | 92.9 | 2.3e-159 | 1ZFJ | A | NA | NA | 'F.R.COLLART' |
IDP06343 | soluble | 92.9 | 3e-59 | 5KNR | A | NA | NA | 'Z.JANEBA' |
IDP05195 | purified | 92.9 | 6.4e-111 | 6HNI | A | NA | NA | 'K.R.ACHARYA' |
IDP09025 | purified | 92.7 | 4.2e-130 | 5N9Y | A | NA | NA | 'A.GUSKOV' |
IDP97696 | soluble | 92.6 | 4.6e-167 | 6BBM | A | NA | NA | 'D.JERUZALMI' |
IDP97484 | soluble | 92.4 | 7.9e-86 | 6NHL | A | NA | NA | 'C.L.DRENNAN' |
IDP92008 | purified | 92.3 | 5.6e-93 | 1DD6 | A | NA | NA | S.S.ABDEL-MEGUID |
IDP00127 | soluble | 92.3 | 8.7e-85 | 2D3W | A | NA | NA | 'K.FUKUYAMA' |
IDP97210 | in_cryst | 92.2 | 1.7e-102 | 6IZC | A | NA | NA | 'P.LI' |
IDP10202 | expr_test | 92.2 | 0.0 | 5WQL | C | NA | NA | 'C.I.CHANG' |
IDP96049 | crystallized | 92.1 | 1e-103 | 5TEU | A | NA | NA | 'S.CROSSON' |
IDP00081 | in_cryst | 92.1 | 1.6e-44 | 1XHS | A | NA | NA | NESG |
IDP96859 | soluble | 92.0 | 1.6e-112 | 1QYU | A | NA | NA | 'A.MALHOTRA' |
IDP65018 | purified | 92.0 | 2.7e-139 | 5E2G | A | NA | NA | MCSG |
IDP01022 | in_cryst | 91.9 | 5.4e-54 | 4DT4 | A | NA | NA | C.LOEW |
IDP00642 | soluble | 91.9 | 3.6e-45 | 3HRM | A | NA | NA | 'C.HE' |
IDP96854 | soluble | 91.8 | 2.2e-87 | 1B0U | A | NA | NA | S.-H.KIM |
IDP95946 | expr_test | 91.8 | 8.2e-95 | 3UBW | A | NA | NA | C.OTTMANN |
IDP01311 | soluble | 91.8 | 1.2e-85 | 4RXL | A | NA | NA | EFI |
IDP00096 | in_cryst | 91.8 | 1.2e-125 | 4GVF | A | NA | NA | 'B.L.MARK' |
IDP97485 | in_cryst | 91.5 | 1.8e-85 | 6NHL | A | NA | NA | 'C.L.DRENNAN' |
IDP00144 | soluble | 91.4 | 3.3e-114 | 3R5S | A | NA | NA | L.GU |
IDP97488 | soluble | 91.3 | 2.8e-145 | 1G9U | A | NA | NA | D.S.WAUGH |
IDP97676 | soluble | 91.2 | 1.6e-146 | 1C5K | A | NA | NA | A.M.HEMMINGS |
IDP00210 | crystallized | 91.1 | 5.5e-68 | 1JHF | A | NA | NA | N.C.J.STRYNADKA |
IDP65017 | soluble | 90.8 | 1.1e-107 | 5E2E | A | NA | NA | MCSG |
IDP00992 | soluble | 90.7 | 1.4e-23 | 2JRX | A | NA | NA | NESG |
IDP91226 | purified | 90.4 | 4.5e-165 | 1PJQ | A | NA | NA | E.D.GETZOFF |
IDP91222 | purified | 90.4 | 6.8e-165 | 1PJQ | A | NA | NA | E.D.GETZOFF |
IDP50033 | purified | 90.2 | 1.3e-119 | 5C0P | A | NA | NA | MCSG |
IDP96248 | in_cryst | 90.0 | 2.5e-74 | 5UWA | A | NA | NA | 'D.C.EKIERT' |
IDP07588 | in_cryst | 89.8 | 8.4e-131 | 3I12 | A | NA | NA | 'A.JOACHIMIAK' |
IDP97230 | purified | 89.7 | 7.6e-86 | 1BLC | A | NA | NA | O.HERZBERG |
IDP10206 | expr_test | 89.7 | 0.0 | 5WQL | C | NA | NA | 'C.I.CHANG' |
IDP01032 | soluble | 89.7 | 6.4e-27 | 1XN7 | A | NA | NA | NESG |
IDP96024 | purified | 89.6 | 3.6e-99 | 6NTR | A | NA | NA | MCSG |
IDP91232 | soluble | 89.6 | 4e-192 | 1I1Q | A | NA | NA | 'M.J.ECK' |
IDP00552 | soluble | 89.6 | 5.6e-127 | 2J0R | A | NA | NA | M.PAOLI |
IDP97206 | expr_test | 89.5 | 7.6e-106 | 3D4F | A | NA | NA | F.VAN DEN AKKER |
IDP07198 | soluble | 89.5 | 4.1e-99 | 3TYU | A | NA | NA | 'M.K.YUN' |
IDP96728 | in_cryst | 89.4 | 6e-64 | 6A02 | A | NA | NA | 'S.J.KIM' |
IDP07206 | soluble | 89.3 | 9.3e-119 | 3SZ3 | A | NA | NA | CSGID |
IDP02192 | soluble | 89.3 | 5.1e-175 | 1JSW | A | NA | NA | 'G.K.FARBER' |
IDP01912 | soluble | 89.3 | 2.3e-139 | 4LW2 | A | NA | NA | S.Y.PARK |
IDP01816 | in_cryst | 89.2 | 1.6e-76 | 3L9U | A | NA | NA | 'G.GUNCAR' |
IDP04708 | purified | 89.1 | 8.3e-31 | 3J9W | AS | NA | NA | NA |
IDP97174 | purified | 88.8 | 1.6e-102 | 6CQS | A | NA | NA | 'M.W.CROWDER' |
IDP00940 | soluble | 88.8 | 1.2e-87 | 1JW9 | B | NA | NA | H.SCHINDELIN |
IDP00537 | purified | 88.8 | 7.1e-162 | 1TJ7 | A | NA | NA | R.K.WIERENGA |
IDP97211 | soluble | 88.7 | 4.7e-100 | 6NHS | A | NA | NA | CSGID |
IDP00936 | in_cryst | 88.6 | 6.1e-161 | 5UC7 | A | NA | NA | CSGID |
IDP00424 | in_cryst | 88.6 | 1.3e-139 | 2X5D | A | NA | NA | J.H.NAISMITH |
IDP07609 | soluble | 88.5 | 1.6e-200 | 1CHU | A | NA | NA | 'A.MATTEVI' |
IDP90845 | soluble | 88.3 | 2.8e-69 | 1G5R | A | NA | NA | 'C.B.BAUER' |
IDP57482 | purified | 88.3 | 4.4e-91 | 4JDY | A | NA | NA | K.-J.KIM |
IDP10233 | expr_test | 88.3 | 0.0 | 6G9P | A | NA | NA | 'N.LEVY' |
IDP01836 | soluble | 88.3 | 1.6e-66 | 3LZL | A | NA | NA | M.E.P.MURPHY |
IDP00098 | soluble | 88.3 | 6.1e-49 | 3DEU | A | NA | NA | 'R.E.STENKAMP' |
IDP01028 | in_cryst | 88.2 | 2.6e-84 | 1EIX | A | NA | NA | 'S.LARSEN' |
IDP97346 | expr_test | 88.1 | 5.1e-58 | 2P5T | A | NA | NA | 'A.MEINHART' |
IDP90818 | purified | 88.1 | 0.0 | 5FKU | A | NA | NA | 'M.H.LAMERS' |
IDP00984 | in_cryst | 88.0 | 1.6e-131 | 1FG3 | A | NA | NA | 'M.CYGLER' |
IDP00554 | in_cryst | 88.0 | 1.1e-103 | 1H3D | A | NA | NA | A.J.LAPTHORN |
IDP04478 | soluble | 87.6 | 1.2e-187 | 1GPM | A | NA | NA | 'J.J.G.TESMER' |
IDP00970 | soluble | 87.5 | 1e-59 | 1QXH | A | NA | NA | 'W.SHIN' |
IDP01832 | soluble | 87.4 | 2e-150 | 6N2Y | D | NA | NA | NA |
IDP00989 | purified | 87.4 | 2.7e-108 | 1AF2 | A | NA | NA | C.W.CARTER |
IDP00480 | soluble | 87.4 | 1.1e-68 | 1AKE | A | NA | NA | G.E.SCHULZ |
IDP01986 | soluble | 87.2 | 1e-194 | 1AQ2 | A | NA | NA | 'L.T.J.DELBAERE' |
IDP00941 | purified | 87.2 | 2.5e-145 | 1FC5 | A | NA | NA | BSGI |
IDP90776 | purified | 87.0 | 1.4e-144 | 1W78 | A | NA | NA | V.MIKOL |
IDP04362 | soluble | 86.9 | 1.8e-85 | 2GQR | A | NA | NA | R.B.HONZATKO |
IDP63248 | purified | 86.8 | 1.2e-151 | 4I14 | A | NA | NA | S.KARTHIKEYAN |
IDP00103 | in_cryst | 86.8 | 1.8e-42 | 2G7J | A | NA | NA | NESG |
IDP01063 | soluble | 86.7 | 2.1e-31 | 1FOV | A | NA | NA | 'K.D.BERNDT' |
IDP97216 | expr_test | 86.6 | 1.6e-134 | 2ZC7 | A | NA | NA | M.GALLENI |
IDP96860 | in_cryst | 86.6 | 3.1e-103 | 1I7F | A | NA | NA | 'S.-E.RYU' |
IDP04280 | in_cryst | 86.6 | 5e-159 | 4G6B | A | NA | NA | G.D.BRAYER |
IDP01507 | in_cryst | 86.6 | 1.2e-72 | 2W7W | A | NA | NA | 'I.LEIROS' |
IDP90913 | soluble | 86.5 | 4.3e-106 | 5USX | A | NA | NA | CSGID |
IDP04311 | soluble | 86.5 | 2.2e-33 | 3J9W | BZ | NA | NA | NA |
IDP00584 | soluble | 86.4 | 8.7e-104 | 1ZP3 | A | NA | NA | 'M.L.LUDWIG' |
IDP07619 | purified | 86.3 | 1.1e-84 | 1FDR | A | NA | NA | H.EKLUND |
IDP07114 | crystallized | 86.3 | 1.2e-105 | 5USX | A | NA | NA | CSGID |
IDP01821 | in_cryst | 86.3 | 1.2e-159 | 4XD7 | A | NA | NA | T.SUZUKI |
IDP97286 | expr_test | 86.1 | 1.6e-23 | 6A7V | D | NA | NA | 'K.G.THAKUR' |
IDP02012 | soluble | 86.1 | 1.8e-58 | 1G1B | A | NA | NA | V.L.VILKER |
IDP10196 | expr_test | 86.0 | 0.0 | 6G9P | A | NA | NA | 'N.LEVY' |
IDP04473 | soluble | 86.0 | 2.1e-85 | 2C4N | A | NA | NA | K.ALLEN |
IDP96979 | crystallized | 85.8 | 7.1e-96 | 4PWO | A | NA | NA | N.C.HA |
IDP90842 | soluble | 85.8 | 3.8e-98 | 1QAP | A | NA | NA | J.C.SACCHETTINI |
IDP07355 | soluble | 85.7 | 2.5e-112 | 3N2A | A | NA | NA | CSGID |
IDP02627 | purified | 85.7 | 0.0 | 5AZ4 | A | NA | NA | 'Y.KIDO' |
IDP01748 | soluble | 85.7 | 4.1e-75 | 3L9V | A | NA | NA | G.GUNCAR |
IDP90505 | soluble | 85.6 | 6.5e-37 | 3IYX | M | NA | NA | 'J.SENGUPTA' |
IDP10217 | expr_test | 85.6 | 0.0 | 6G9P | A | NA | NA | 'N.LEVY' |
IDP90725 | soluble | 85.5 | 1.4e-155 | 1BNC | A | NA | NA | 'H.M.HOLDEN' |
IDP01118 | crystallized | 85.5 | 8.8e-55 | 4P81 | A | NA | NA | S.A.TEICHMANN |
IDP00932 | in_cryst | 85.4 | 1.3e-78 | 1K4K | A | NA | NA | 'A.L.OSTERMAN' |
IDP97182 | purified | 85.1 | 7.2e-82 | 1BLC | A | NA | NA | O.HERZBERG |
Homologs to PDB for targets being worked in the lab as of July 17 2018 17:06:42.
Target ID | Status | Identity | e-value | PDB ID | Chain | Deposition date | Release date | Last author |
---|---|---|---|---|---|---|---|---|
IDP96423 | cloned | 100.0 | 0.0 | 1U94 | A | 2004-08-09 | 2004-09-21 | C.E.BELL |
IDP96181 | in_crystallization_trials | 100.0 | 0.0 | 4ZV4 | A | 2015-05-18 | 2015-11-11 | J.D.MOUGOUS |
IDP96022 | selected | 100.0 | 8.3e-78 | 5F4B | A | 2015-12-03 | 2016-03-09 | MCSG |
IDP95897 | diffraction | 100.0 | 0.0 | 4BKE | A | 2013-04-24 | 2014-02-05 | B.-O.BRANDSDAL |
IDP95796 | soluble | 100.0 | 0.0 | 5CAJ | A | 2015-06-29 | 2016-02-24 | M.A.WILSON |
IDP95791 | purified | 100.0 | 0.0 | 1GGE | A | 2000-08-16 | 2000-08-30 | P.C.LOEWEN |
IDP95790 | soluble | 100.0 | 0.0 | 1AI2 | A | 1997-04-30 | 1997-10-15 | D.E.KOSHLAND JUNIOR |
IDP95763 | soluble | 100.0 | 2.9e-63 | 1FM0 | E | 2000-08-15 | 2001-01-17 | H.SCHINDELIN |
IDP95762 | soluble | 100.0 | 0.0 | 4D2Q | A | NA | NA | NA |
IDP95761 | soluble | 100.0 | 2.3e-97 | 1C14 | A | 1999-07-20 | 2000-07-20 | S.ABDEL-MEGUID |
IDP95760 | soluble | 100.0 | 0.0 | 3U0O | A | 2011-09-28 | 2012-03-14 | S.K.BUCHANAN |
IDP95723 | purified | 100.0 | 1.6e-97 | 5F1R | A | 2015-11-30 | 2016-03-16 | A.E.SAUER-ERIKSSON |
IDP95475 | soluble | 100.0 | 5.7e-86 | 3L9D | A | 2010-01-05 | 2011-01-12 | X.LIU |
IDP95302 | purified | 100.0 | 0.0 | 5EY9 | A | 2015-11-24 | 2015-12-16 | L.MOUREY |
IDP95093 | soluble | 100.0 | 0.0 | 4CS6 | A | 2014-03-05 | 2015-03-25 | M.SELMER |
