Ligand Statistics

Code Name Deposits Targets Ligand Type
0J9 1-tert-butyl-3-(naphthalen-1-yl)-1h-pyrazolo[3,4-d]pyri midin-4-amine 1 1 crystallization
131 1 1 biological
13P 1,3-dihydroxyacetonephosphate 1 1 biological
13P 1,3-dihydroxyacetonephosphate 1 1 other
16G n-acetyl-d-glucosamine-6-phosphate 1 1 biological
176 1 1 crystallization
178 1 1 biological
178 1 1 crystallization
1X6 o-[(2e)-3-aminoprop-2-enoyl]-l-serine 1 1 biological
221 1 1 crystallization
225 1 1 biological
2NV 3,6,9,12,15-pentaoxaoctadecan-17-amine 1 1 crystallization
30N (3r,5s,9r)-1-[(2r,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-4-hydroxy-3-(phosphonooxy)tetrahydrofuran-2-yl]-3,5,9-tr ihydroxy-8,8-dimethyl-10,14-dioxo-2,4,6-trioxa-11,15-di aza-3,5-diphosphaheptadecane-17-sulfinic acid 3,5-dioxi de (non-preferred name) 1 1 biological
3D1 (2r,3s,5r)-5-(6-amino-9h-purin-9-yl)-tetrahydro-2-(hydr oxymethyl)furan-3-ol 1 1 biological
3GR glyceraldehyde 1 1 other
3HB 1 1 biological
537 2,6-dihydroanthra/1,9-cd/pyrazol-6-one 1 1 crystallization
5WP 1 1 biological
5WQ 1 1 biological
649 5'-o-[(11-phenoxyundecanoyl)sulfamoyl]adenosine 1 1 biological
 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 
Page 13 of 26 | Show all