Ligand Statistics

Code Name Deposits Targets Ligand Type
8NK 7-methylguanosine 5'-diphosphate 1 1 biological
9DA 9-deazaadenine 1 1 biological
9JT ~{n}-phenyl-2-selanyl-benzamide 1 1 biological
9MG 9-methylguanine 1 1 crystallization
2NV 3,6,9,12,15-pentaoxaoctadecan-17-amine 1 1 crystallization
APR adenosine-5-diphosphoribose 1 1 biological
A5A '5'-o-(n-(l-alanyl)-sulfamoyl)adenosine 1 1 biological
A5P arabinose-5-phosphate 1 1 biological
3D1 (2r,3s,5r)-5-(6-amino-9h-purin-9-yl)-tetrahydro-2-(hydr oxymethyl)furan-3-ol 1 1 biological
131 1 1 biological
0RV (2s)-2-[(1s,2r)-1-carboxy-2-hydroxypropyl]-4-{[(3s,5s)-5-(dimethylcarbamoyl)pyrrolidin-3-yl]sulfanyl}-3-methyl-2h-pyrrole-5-carboxylic acid 1 1 biological
ACT 1 1 modified residue
3GR glyceraldehyde 1 1 other
ACX alpha-cyclodextrin (cyclohexa-amylose) 1 1 other
ACY 1 1 biological
3HB 1 1 biological
537 2,6-dihydroanthra/1,9-cd/pyrazol-6-one 1 1 crystallization
ADP 1 1 crystallization
178 1 1 biological
COA Coenzyme A 1 1 other
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 
Page 3 of 26 | Show all