Code | Name | ID | MW | PDB ID | Crystallographer | Purification |
---|---|---|---|---|---|---|
BTB | 2-[bis-(2-hydroxy-ethyl)-amino]-2-hydroxymethyl-propane-1,3-diol | IDP04624 | 42,282.47 kDa | 3B2B | Heping Zheng | Marina Kudritska (UT) |
MG | magnesium | IDP04624 | 42,282.47 kDa | 3B2B | Heping Zheng | Marina Kudritska (UT) |
MO6 | magnesium ion, 6 waters coordinated | IDP04624 | 42,282.47 kDa | 3B2B | Heping Zheng | Marina Kudritska (UT) |
CL | IDP04624 | 42,282.47 kDa | 3B2B | Heping Zheng | Marina Kudritska (UT) | |
MSE | IDP04624 | 42,282.47 kDa | 3B2B | Heping Zheng | Marina Kudritska (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP04624 | 42,282.47 kDa | 3B2B | Heping Zheng | Marina Kudritska (UT) |
EDO | IDP00122 | 39,495.02 kDa | 3CWC | Jerzy Osipiuk | Min Zhou (ANL) | |
MSE | IDP00122 | 39,495.02 kDa | 3CWC | Jerzy Osipiuk | Min Zhou (ANL) | |
CL | IDP00122 | 39,495.02 kDa | 3CWC | Jerzy Osipiuk | Min Zhou (ANL) | |
NA | IDP00107 | 35,922.42 kDa | 3DR3 | Alexander Singer | Olena Onopriyenko (UT) | |
MLT | IDP00107 | 35,922.42 kDa | 3DR3 | Alexander Singer | Olena Onopriyenko (UT) | |
CRY | propane-1,2,3-triol | IDP00086 | 19,170.84 kDa | 3DR6 | Alexander Singer | Olena Onopriyenko (UT) |
MSE | IDP00086 | 19,170.84 kDa | 3DR6 | Alexander Singer | Olena Onopriyenko (UT) | |
EDO | IDP00086 | 19,170.84 kDa | 3DR6 | Alexander Singer | Olena Onopriyenko (UT) | |
ACT | IDP00086 | 19,170.84 kDa | 3DR8 | Alexander Singer | Olena Onopriyenko (UT) | |
ACO | IDP00086 | 19,170.84 kDa | 3DR8 | Alexander Singer | Olena Onopriyenko (UT) | |
CL | IDP00086 | 19,170.84 kDa | 3DR8 | Alexander Singer | Olena Onopriyenko (UT) | |
MSE | IDP00086 | 19,170.84 kDa | 3DR8 | Alexander Singer | Olena Onopriyenko (UT) | |
CA | calcium ion | IDP00152 | 41,024.39 kDa | 3DZC | George Minasov | James Winsor (NU) |
CL | IDP00152 | 41,024.39 kDa | 3DZC | George Minasov | James Winsor (NU) | |
CL | IDP00044 | 29,591.40 kDa | 3E4F | Majka Klimecka | Majka Klimecka (UVA) | |
AE3 | 2-(2-ethoxyethoxy)ethanol | IDP00044 | 29,591.40 kDa | 3E4F | Majka Klimecka | Majka Klimecka (UVA) |
6JZ | 3,6,9,12,15-pentaoxaheptadecane | IDP00044 | 29,591.40 kDa | 3E4F | Majka Klimecka | Majka Klimecka (UVA) |
P3G | 3,6,9,12,15-pentaoxaheptadecane | IDP00044 | 29,591.40 kDa | 3E4F | Majka Klimecka | Majka Klimecka (UVA) |
MSE | IDP00044 | 29,591.40 kDa | 3E4F | Majka Klimecka | Majka Klimecka (UVA) | |
EDO | IDP00079 | 15,172.20 kDa | 3E7N | Boguslaw Nocek | Natalia Maltseva (ANL) | |
MSE | IDP00079 | 15,172.20 kDa | 3E7N | Boguslaw Nocek | Natalia Maltseva (ANL) | |
SO4 | IDP01337 | 30,757.26 kDa | 3E9A | Boguslaw Nocek | Rory Mulligan (ANL) | |
SO4 | IDP01540 | 16,050.89 kDa | 3EC6 | Youngchang Kim | Minyi Gu (ANL) | |
FAD | IDP01540 | 16,050.89 kDa | 3EC6 | Youngchang Kim | Minyi Gu (ANL) | |
MSE | IDP01540 | 16,050.89 kDa | 3EC6 | Youngchang Kim | Minyi Gu (ANL) | |
CA | calcium ion | IDP01515 | 21,133.34 kDa | 3ECT | Youngchang Kim | Natalia Maltseva (ANL) |
MSE | IDP01515 | 21,133.34 kDa | 3ECT | Youngchang Kim | Natalia Maltseva (ANL) | |
SO4 | IDP00051 | 33,219.53 kDa | 3EDN | Spencer Anderson | Olena Onopriyenko (UT) | |
SIN | succinic acid | IDP00051 | 33,219.53 kDa | 3EDN | Spencer Anderson | Olena Onopriyenko (UT) |
MG | magnesium | IDP00051 | 33,219.53 kDa | 3EDN | Spencer Anderson | Olena Onopriyenko (UT) |
MSE | IDP00051 | 33,219.53 kDa | 3EDN | Spencer Anderson | Olena Onopriyenko (UT) | |
ACT | IDP01325 | 15,040.18 kDa | 3EER | Boguslaw Nocek | Natalia Maltseva (ANL) | |
IMD | IDP01325 | 15,040.18 kDa | 3EER | Boguslaw Nocek | Natalia Maltseva (ANL) | |
ZN | IDP01325 | 15,040.18 kDa | 3EER | Boguslaw Nocek | Natalia Maltseva (ANL) | |
MSE | IDP01325 | 15,040.18 kDa | 3EER | Boguslaw Nocek | Natalia Maltseva (ANL) | |
MPD | unknown | IDP01350 | 23,532.75 kDa | 3EEV | Youngchang Kim | Natalia Maltseva (ANL) |
ACY | IDP01531 | 34,960.84 kDa | 3EFB | Youngchang Kim | Minyi Gu (ANL) | |
MSE | IDP01531 | 34,960.84 kDa | 3EFB | Youngchang Kim | Minyi Gu (ANL) | |
SO4 | IDP01712 | 23,555.40 kDa | 3EFE | Rong-guang Zhang | Hong Cui (UT) | |
MSE | IDP01530 | 48,951.56 kDa | 3EFV | Joseph Brunzelle | Marina Kudritska (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01530 | 48,951.56 kDa | 3EFV | Joseph Brunzelle | Marina Kudritska (UT) |
NI | IDP01334 | 40,940.31 kDa | 3EGJ | Jerzy Osipiuk | Natalia Maltseva (ANL) | |
SO4 | IDP01334 | 40,940.31 kDa | 3EGJ | Jerzy Osipiuk | Natalia Maltseva (ANL) | |
CAC | IDP01002 | 37,366.57 kDa | 3ERP | Alexander Singer | Marina Kudritska (UT) | |
CL | IDP01002 | 37,366.57 kDa | 3ERP | Alexander Singer | Marina Kudritska (UT) | |
EDO | IDP01002 | 37,366.57 kDa | 3ERP | Alexander Singer | Marina Kudritska (UT) | |
ZN | IDP01002 | 37,366.57 kDa | 3ERP | Alexander Singer | Marina Kudritska (UT) | |
NA | IDP01002 | 37,366.57 kDa | 3ERP | Alexander Singer | Marina Kudritska (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01530 | 48,951.56 kDa | 3ETF | Joseph Brunzelle | Marina Kudritska (UT) |
MSE | IDP01300 | 13,155.84 kDa | 3F0I | Jerzy Osipiuk | Minyi Gu (ANL) | |
MLI | IDP01300 | 13,155.84 kDa | 3F0I | Jerzy Osipiuk | Minyi Gu (ANL) | |
NA | IDP01300 | 13,155.84 kDa | 3F0I | Jerzy Osipiuk | Minyi Gu (ANL) | |
PXP | pyroxidine-5'-phosphate | IDP00439 | 26,280.96 kDa | 3F4N | Youngchang Kim | Natalia Maltseva (ANL) |
SO4 | IDP00439 | 26,280.96 kDa | 3F4N | Youngchang Kim | Natalia Maltseva (ANL) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00520 | 17,165.02 kDa | 3F6M | Youngchang Kim | Natalia Maltseva (ANL) |
NA | IDP00736 | 49,792.87 kDa | 3FF1 | Spencer Anderson | Olena Onopriyenko (UT) | |
MSE | IDP00736 | 49,792.87 kDa | 3FF1 | Spencer Anderson | Olena Onopriyenko (UT) | |
G6Q | glucose-6-phosphate | IDP00736 | 49,792.87 kDa | 3FF1 | Spencer Anderson | Olena Onopriyenko (UT) |
NA | IDP00046 | 30,828.44 kDa | 3FOB | Jerzy Osipiuk | Minyi Gu (ANL) | |
CL | IDP00046 | 30,828.44 kDa | 3FOB | Jerzy Osipiuk | Minyi Gu (ANL) | |
MSE | IDP00046 | 30,828.44 kDa | 3FOB | Jerzy Osipiuk | Minyi Gu (ANL) | |
CTP | cytidine-5'-phosphate | IDP00520 | 17,165.02 kDa | 3FPI | Youngchang Kim | Natalia Maltseva (ANL) |
CL | IDP00520 | 17,165.02 kDa | 3FPI | Youngchang Kim | Natalia Maltseva (ANL) | |
SO4 | IDP00520 | 17,165.02 kDa | 3FPI | Youngchang Kim | Natalia Maltseva (ANL) | |
MSE | IDP00520 | 17,165.02 kDa | 3FPI | Youngchang Kim | Natalia Maltseva (ANL) | |
MG | magnesium | IDP00520 | 17,165.02 kDa | 3FPI | Youngchang Kim | Natalia Maltseva (ANL) |
EPE | IDP00520 | 17,165.02 kDa | 3FPI | Youngchang Kim | Natalia Maltseva (ANL) | |
CA | calcium ion | IDP01074 | 27,763.43 kDa | 3FPK | Youngchang Kim | Minyi Gu (ANL) |
MG | magnesium | IDP01074 | 27,763.43 kDa | 3FPK | Youngchang Kim | Minyi Gu (ANL) |
FAD | IDP01074 | 27,763.43 kDa | 3FPK | Youngchang Kim | Minyi Gu (ANL) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00698 | 22,102.17 kDa | 3FTT | Aleksandra Knapik | Hong Cui (UT) |
MSE | IDP01357 | 19,129.89 kDa | 3FWX | Rong-guang Zhang | Min Zhou (ANL) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01357 | 19,129.89 kDa | 3FWX | Rong-guang Zhang | Min Zhou (ANL) |
IHP | inositol hexakisphosphate | IDP00167 | 483,499.45 kDa | 3FZY | Ludmilla Shuvalova | James Winsor (NU) |
CL | IDP00167 | 483,499.45 kDa | 3FZY | Ludmilla Shuvalova | James Winsor (NU) | |
UNX | Unknown atom | IDP00167 | 483,499.45 kDa | 3FZY | Ludmilla Shuvalova | James Winsor (NU) |
BME | beta mercaptoethanol | IDP00875 | 15,742.99 kDa | 3G0M | Boguslaw Nocek | Natalia Maltseva (ANL) |
EDO | IDP00875 | 15,742.99 kDa | 3G0M | Boguslaw Nocek | Natalia Maltseva (ANL) | |
PEG | IDP00875 | 15,742.99 kDa | 3G0M | Boguslaw Nocek | Natalia Maltseva (ANL) | |
GOL | glycerol | IDP01004 | 31,277.89 kDa | 3G0S | Jerzy Osipiuk | Natalia Maltseva (ANL) |
MG | magnesium | IDP01004 | 31,277.89 kDa | 3G0S | Jerzy Osipiuk | Natalia Maltseva (ANL) |
CL | IDP01004 | 31,277.89 kDa | 3G0S | Jerzy Osipiuk | Natalia Maltseva (ANL) | |
AMP | IDP01693 | 36,839.56 kDa | 3G1Z | Alexander Singer | Marina Kudritska (UT) | |
CL | IDP01693 | 36,839.56 kDa | 3G1Z | Alexander Singer | Marina Kudritska (UT) | |
PO4 | IDP01693 | 36,839.56 kDa | 3G1Z | Alexander Singer | Marina Kudritska (UT) | |
PO4 | IDP00743 | 55,610.85 kDa | 3G25 | George Minasov | Olena Onopriyenko (UT) | |
MSE | IDP00743 | 55,610.85 kDa | 3G25 | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00743 | 55,610.85 kDa | 3G25 | George Minasov | Olena Onopriyenko (UT) |
NA | IDP00743 | 55,610.85 kDa | 3G25 | George Minasov | Olena Onopriyenko (UT) | |
EDO | IDP01112 | 11,920.48 kDa | 3G48 | Boguslaw Nocek | Min Zhou (ANL) | |
SO4 | IDP01112 | 11,920.48 kDa | 3G48 | Boguslaw Nocek | Min Zhou (ANL) | |
GOL | glycerol | IDP01112 | 11,920.48 kDa | 3G48 | Boguslaw Nocek | Min Zhou (ANL) |
CL | IDP00896 | 36,782.59 kDa | 3GA7 | George Minasov | Olena Onopriyenko (UT) | |
SEP | phosphoserine | IDP00896 | 36,782.59 kDa | 3GA7 | George Minasov | Olena Onopriyenko (UT) |
MSE | IDP00896 | 36,782.59 kDa | 3GA7 | George Minasov | Olena Onopriyenko (UT) | |
MSE | IDP01011 | 45,439.73 kDa | 3GBX | Jerzy Osipiuk | Min Zhou (ANL) | |
ACT | IDP01011 | 45,439.73 kDa | 3GBX | Jerzy Osipiuk | Min Zhou (ANL) | |
NA | IDP00994 | 35,344.47 kDa | 3GC2 | George Minasov | Olena Onopriyenko (UT) | |
CL | IDP00994 | 35,344.47 kDa | 3GC2 | George Minasov | Olena Onopriyenko (UT) | |
MSE | IDP00994 | 35,344.47 kDa | 3GC2 | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00994 | 35,344.47 kDa | 3GC2 | George Minasov | Olena Onopriyenko (UT) |
EPE | IDP00994 | 35,344.47 kDa | 3GC2 | George Minasov | Olena Onopriyenko (UT) | |
GOL | glycerol | IDP00743 | 55,610.85 kDa | 3GE1 | George Minasov | Olena Onopriyenko (UT) |
CL | IDP00743 | 55,610.85 kDa | 3GE1 | George Minasov | Olena Onopriyenko (UT) | |
MSE | IDP00743 | 55,610.85 kDa | 3GE1 | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00743 | 55,610.85 kDa | 3GE1 | George Minasov | Olena Onopriyenko (UT) |
PO4 | IDP00743 | 55,610.85 kDa | 3GE1 | George Minasov | Olena Onopriyenko (UT) | |
CL | IDP00851 | 21,969.73 kDa | 3GEU | Spencer Anderson | Olena Onopriyenko (UT) | |
FMT | IDP00851 | 21,969.73 kDa | 3GEU | Spencer Anderson | Olena Onopriyenko (UT) | |
NA | IDP00851 | 21,969.73 kDa | 3GEU | Spencer Anderson | Olena Onopriyenko (UT) | |
MSE | IDP00851 | 21,969.73 kDa | 3GEU | Spencer Anderson | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01038 | 16,882.81 kDa | 3GHZ | Jerzy Osipiuk | Minyi Gu (ANL) |
MG | magnesium | IDP01038 | 16,882.81 kDa | 3GHZ | Jerzy Osipiuk | Minyi Gu (ANL) |
POP | IDP01038 | 16,882.81 kDa | 3GHZ | Jerzy Osipiuk | Minyi Gu (ANL) | |
PEG | IDP00836 | 23,150.47 kDa | 3GIU | George Minasov | Olena Onopriyenko (UT) | |
ZN | IDP00836 | 23,150.47 kDa | 3GIU | George Minasov | Olena Onopriyenko (UT) | |
PG4 | IDP00836 | 23,150.47 kDa | 3GIU | George Minasov | Olena Onopriyenko (UT) | |
ACY | IDP00836 | 23,150.47 kDa | 3GIU | George Minasov | Olena Onopriyenko (UT) | |
GOL | glycerol | IDP00836 | 23,150.47 kDa | 3GIU | George Minasov | Olena Onopriyenko (UT) |
MSE | IDP00836 | 23,150.47 kDa | 3GIU | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00038 | 37,696.02 kDa | 3GJZ | Boguslaw Nocek | Min Zhou (ANL) |
ZN | IDP00573 | 55,429.72 kDa | 3GO9 | Jerzy Osipiuk | Natalia Maltseva (ANL) | |
MSE | IDP00573 | 55,429.72 kDa | 3GO9 | Jerzy Osipiuk | Natalia Maltseva (ANL) | |
PEG | IDP00573 | 55,429.72 kDa | 3GO9 | Jerzy Osipiuk | Natalia Maltseva (ANL) | |
NA | IDP01071 | 40,989.04 kDa | 3GOA | Spencer Anderson | Olena Onopriyenko (UT) | |
MSE | IDP01071 | 40,989.04 kDa | 3GOA | Spencer Anderson | Olena Onopriyenko (UT) | |
CL | IDP01071 | 40,989.04 kDa | 3GOA | Spencer Anderson | Olena Onopriyenko (UT) | |
CA | calcium ion | IDP01071 | 40,989.04 kDa | 3GOA | Spencer Anderson | Olena Onopriyenko (UT) |
MG | magnesium | IDP00571 | 29,921.12 kDa | 3GOS | Rong-guang Zhang | Natalia Maltseva (ANL) |
CA | calcium ion | IDP00795 | 46,356.47 kDa | 3GRI | Joseph Brunzelle | Hong Cui (UT) |
MSE | IDP00795 | 46,356.47 kDa | 3GRI | Joseph Brunzelle | Hong Cui (UT) | |
CL | IDP00795 | 46,356.47 kDa | 3GRI | Joseph Brunzelle | Hong Cui (UT) | |
ZN | IDP00795 | 46,356.47 kDa | 3GRI | Joseph Brunzelle | Hong Cui (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00456 | 13,155.45 kDa | 3GSD | George Minasov | Olena Onopriyenko (UT) |
PEG | IDP00456 | 13,155.45 kDa | 3GSD | George Minasov | Olena Onopriyenko (UT) | |
EPE | IDP00456 | 13,155.45 kDa | 3GSD | George Minasov | Olena Onopriyenko (UT) | |
NA | IDP00456 | 13,155.45 kDa | 3GSD | George Minasov | Olena Onopriyenko (UT) | |
SO4 | IDP00582 | 50,973.87 kDa | 3GSE | Boguslaw Nocek | Minyi Gu (ANL) | |
ACY | IDP00538 | 29,156.35 kDa | 3GVD | Youngchang Kim | Min Zhou (ANL) | |
PEG | IDP00538 | 29,156.35 kDa | 3GVD | Youngchang Kim | Min Zhou (ANL) | |
PG5 | IDP00538 | 29,156.35 kDa | 3GVD | Youngchang Kim | Min Zhou (ANL) | |
SO4 | IDP00538 | 29,156.35 kDa | 3GVD | Youngchang Kim | Min Zhou (ANL) | |
GOL | glycerol | IDP00538 | 29,156.35 kDa | 3GVD | Youngchang Kim | Min Zhou (ANL) |
SO4 | IDP00995 | 31,677.10 kDa | 3H02 | George Minasov | Olena Onopriyenko (UT) | |
MSE | IDP00995 | 31,677.10 kDa | 3H02 | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00995 | 31,677.10 kDa | 3H02 | George Minasov | Olena Onopriyenko (UT) |
MSE | IDP00956 | 32,389.45 kDa | 3H0P | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00956 | 32,389.45 kDa | 3H0P | George Minasov | Olena Onopriyenko (UT) |
FE | IDP01808 | 21,922.58 kDa | 3H1S | Boguslaw Nocek | Min Zhou (ANL) | |
GOL | glycerol | IDP01808 | 21,922.58 kDa | 3H1S | Boguslaw Nocek | Min Zhou (ANL) |
GDP | IDP90222 | 41,285.39 kDa | 3H2Y | Joseph Brunzelle | Hong Cui (UT) | |
MSE | IDP90222 | 41,285.39 kDa | 3H2Y | Joseph Brunzelle | Hong Cui (UT) | |
SO4 | IDP00692 | 46,292.79 kDa | 3H5Q | Igor Shumilin | Olena Onopriyenko (UT) | |
THM | thymidine | IDP00692 | 46,292.79 kDa | 3H5Q | Igor Shumilin | Olena Onopriyenko (UT) |
MSE | IDP00692 | 46,292.79 kDa | 3H5Q | Igor Shumilin | Olena Onopriyenko (UT) | |
PO4 | IDP01892 | 20,191.34 kDa | 3H83 | Andrei Halavaty | James Winsor (NU) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01892 | 20,191.34 kDa | 3H83 | Andrei Halavaty | James Winsor (NU) |
CL | IDP00347 | 29,143.34 kDa | 3HFR | Karolina Majorek | Olena Onopriyenko (UT) | |
AE3 | 2-(2-ethoxyethoxy)ethanol | IDP00347 | 29,143.34 kDa | 3HFR | Karolina Majorek | Olena Onopriyenko (UT) |
P3G | 3,6,9,12,15-pentaoxaheptadecane | IDP00347 | 29,143.34 kDa | 3HFR | Karolina Majorek | Olena Onopriyenko (UT) |
MSE | IDP00347 | 29,143.34 kDa | 3HFR | Karolina Majorek | Olena Onopriyenko (UT) | |
6JZ | 3,6,9,12,15-pentaoxaheptadecane | IDP00347 | 29,143.34 kDa | 3HFR | Karolina Majorek | Olena Onopriyenko (UT) |
PG6 | 1-(2-methoxy-ethoxy)-2-{2-[2-(2-methoxy-ethoxy]-ethoxy}-ethane | IDP00422 | 47,263.11 kDa | 3HID | Rong-guang Zhang | Min Zhou (ANL) |
CA | calcium ion | IDP01329 | 60,676.14 kDa | 3HJB | George Minasov | James Winsor (NU) |
CL | IDP01329 | 60,676.14 kDa | 3HJB | George Minasov | James Winsor (NU) | |
NA | IDP01329 | 60,676.14 kDa | 3HJB | George Minasov | James Winsor (NU) | |
PEG | IDP01329 | 60,676.14 kDa | 3HJB | George Minasov | James Winsor (NU) | |
PG4 | IDP01329 | 60,676.14 kDa | 3HJB | George Minasov | James Winsor (NU) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01254 | 27,485.00 kDa | 3HL3 | George Minasov | James Winsor (NU) |
SO4 | IDP00960 | 30,467.37 kDa | 3HMQ | Andrei Halavaty | Olena Onopriyenko (UT) | |
MSE | IDP00960 | 30,467.37 kDa | 3HMQ | Andrei Halavaty | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00960 | 30,467.37 kDa | 3HMQ | Andrei Halavaty | Olena Onopriyenko (UT) |
NA | IDP01892 | 20,191.34 kDa | 3HVU | George Minasov | James Winsor (NU) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01892 | 20,191.34 kDa | 3HVU | George Minasov | James Winsor (NU) |
CL | IDP01182 | 13,082.82 kDa | 3HYK | Andrei Halavaty | Olena Onopriyenko (UT) | |
MG | magnesium | IDP01182 | 13,082.82 kDa | 3HYK | Andrei Halavaty | Olena Onopriyenko (UT) |
MSE | IDP01182 | 13,082.82 kDa | 3HYK | Andrei Halavaty | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01182 | 13,082.82 kDa | 3HYK | Andrei Halavaty | Olena Onopriyenko (UT) |
GOL | glycerol | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) |
CL | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) | |
MG | magnesium | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) |
PEG | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) | |
SO4 | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) | |
FMT | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) | |
MSE | IDP02454 | 72,395.74 kDa | 3HYL | Natalia Maltseva | Natalia Maltseva (ANL) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01970 | 20,764.39 kDa | 3HYQ | Youngchang Kim | Min Zhou (ANL) |
ACT | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) | |
CL | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) | |
FLC | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) | |
NA | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) | |
MLA | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) | |
MSE | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) | |
SOO | s-[2-[3-[[(2s)-2-hydroxy-3,3-dimethyl-4-phosphonooxy-bu tanoyl]amino]propanoylamino]ethyl] (e)-oct-2-enethioate | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) |
TAR | tartrate | IDP00923 | 23,938.29 kDa | 3HZN | Spencer Anderson | Olena Onopriyenko (UT) |
GOL | glycerol | IDP01325 | 15,040.18 kDa | 3I07 | Boguslaw Nocek | Natalia Maltseva (ANL) |
MES | MES | IDP01325 | 15,040.18 kDa | 3I07 | Boguslaw Nocek | Natalia Maltseva (ANL) |
MPD | unknown | IDP90224 | 27,810.85 kDa | 3I0U | Alexander Singer | Olga Kagan (UT) |
ADP | IDP00919 | 39,341.17 kDa | 3I12 | Rong-guang Zhang | Natalia Maltseva (ANL) | |
ACT | IDP01610 | 42,586.83 kDa | 3I1I | Jerzy Osipiuk | Min Zhou (ANL) | |
GOL | glycerol | IDP01610 | 42,586.83 kDa | 3I1I | Jerzy Osipiuk | Min Zhou (ANL) |
MSE | IDP01610 | 42,586.83 kDa | 3I1I | Jerzy Osipiuk | Min Zhou (ANL) | |
PO4 | IDP01610 | 42,586.83 kDa | 3I1I | Jerzy Osipiuk | Min Zhou (ANL) | |
MG | magnesium | IDP02499 | 31,359.49 kDa | 3I3O | Andrei Halavaty | Elena Gordon (UT) |
NAE | nicotinamide adenine dinucleotide acetone adduct | IDP02499 | 31,359.49 kDa | 3I3O | Andrei Halavaty | Elena Gordon (UT) |
CAC | IDP02499 | 31,359.49 kDa | 3I3O | Andrei Halavaty | Elena Gordon (UT) | |
CL | IDP02499 | 31,359.49 kDa | 3I3O | Andrei Halavaty | Elena Gordon (UT) | |
SEP | phosphoserine | IDP02164 | 48,169.88 kDa | 3I3W | Joseph Brunzelle | Olena Onopriyenko (UT) |
ZN | IDP02164 | 48,169.88 kDa | 3I3W | Joseph Brunzelle | Olena Onopriyenko (UT) | |
MSE | IDP02164 | 48,169.88 kDa | 3I3W | Joseph Brunzelle | Olena Onopriyenko (UT) | |
FAD | IDP01372 | 39,335.49 kDa | 3I99 | Rong-guang Zhang | Minyi Gu (ANL) | |
PO4 | IDP01372 | 39,335.49 kDa | 3I99 | Rong-guang Zhang | Minyi Gu (ANL) | |
MSE | IDP01372 | 39,335.49 kDa | 3I99 | Rong-guang Zhang | Minyi Gu (ANL) | |
MSE | IDP02065 | 53,594.51 kDa | 3IAC | George Minasov | Elena Gordon (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP02065 | 53,594.51 kDa | 3IAC | George Minasov | Elena Gordon (UT) |
CL | IDP00971 | 28,056.67 kDa | 3IAH | George Minasov | Olena Onopriyenko (UT) | |
EOH | ethanol | IDP00971 | 28,056.67 kDa | 3IAH | George Minasov | Olena Onopriyenko (UT) |
MSE | IDP00971 | 28,056.67 kDa | 3IAH | George Minasov | Olena Onopriyenko (UT) | |
NAP | IDP00971 | 28,056.67 kDa | 3IAH | George Minasov | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00971 | 28,056.67 kDa | 3IAH | George Minasov | Olena Onopriyenko (UT) |
MSE | IDP00832 | 64,233.03 kDa | 3IB3 | Marcin Domagalski | Olena Onopriyenko (UT) | |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP00832 | 64,233.03 kDa | 3IB3 | Marcin Domagalski | Olena Onopriyenko (UT) |
PLM | palmitic acid | IDP00832 | 64,233.03 kDa | 3IB3 | Marcin Domagalski | Olena Onopriyenko (UT) |
CL | IDP00832 | 64,233.03 kDa | 3IB3 | Marcin Domagalski | Olena Onopriyenko (UT) | |
CL | IDP02573 | 26,989.40 kDa | 3ICC | Jing Hou | Elena Gordon (UT) | |
H01 | protoporphyrin ix 2,4-disulfonic acid | IDP02573 | 26,989.40 kDa | 3ICC | Jing Hou | Elena Gordon (UT) |
MSE | IDP02573 | 26,989.40 kDa | 3ICC | Jing Hou | Elena Gordon (UT) | |
SO4 | IDP02573 | 26,989.40 kDa | 3ICC | Jing Hou | Elena Gordon (UT) | |
MES | MES | IDP02573 | 26,989.40 kDa | 3ICC | Jing Hou | Elena Gordon (UT) |
GOL | glycerol | IDP01486 | 23,185.92 kDa | 3IEB | Boguslaw Nocek | Natalia Maltseva (ANL) |
175 | 3,5-dihydro-5-methylidene-4h-imidazol-4-on | IDP01486 | 23,185.92 kDa | 3IEB | Boguslaw Nocek | Natalia Maltseva (ANL) |
