Quality metrics for X-ray structure deposition
Experimental methods | Number of structures |
---|---|
MR | 990 |
SAD | 399 |
SAD/MR | 44 |
MAD | 28 |
Number of points below purple line: 750 of 1461.
Number of points below purple line: 976 of 1461.
CSGID id [CR] | PDB id | Res. | R | R-free | Waters / residue | Method | Clashscore percentile | Molprobity score | First author | Diffraction Data | |
---|---|---|---|---|---|---|---|---|---|---|---|
* Structures with the best and worst parameters are highlighted with separate colors. The best structures with molprobity clashscore better than 60% (of PDB deposits) and R, Rfree values lower than CSGID guidelines are colored in green. They also fulfill the additional condition: either R or R-free (or both) are lower by two percentiles than the guideline. The Worst structures with molprobity clashscore worse than 60% (of PDB deposits) are colored in red. Structures with either R or Rfree (or both) higher by two percentiles than the guideline are also colored in red. | |||||||||||
IDP98885 | [![]() | 7S6P | 2.15 | 0.223 | 0.268 | ? | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP98672 | [![]() | 8F09 | 2.45 | 0.292 | 0.349 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP98530 | [![]() | 7KZ7 | 1.80 | 0.153 | 0.185 | 0.96 | MR | ? | ? | George Minasov | ![]() |
IDP98476 | [![]() | 7RJ1 | 2.16 | 0.186 | 0.241 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP98475 | [![]() | 7RH8 | 1.69 | 0.163 | 0.192 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP98420 | [![]() | 7TOC | 2.43 | 0.181 | 0.209 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP98393 | [![]() | 7RGN | 2.20 | 0.198 | 0.238 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP98370 | [![]() | 7M92 | 2.35 | 0.201 | 0.247 | 0.35 | MR | ? | ? | Changsoo Chang | ![]() |
IDP98337 | [![]() | 7RCA | 2.26 | 0.205 | 0.253 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP98327 | [![]() | 6ORT | 2.30 | 0.219 | 0.242 | 0.42 | MR | ? | ? | Chris Nelson | ![]() |
IDP98166 | [![]() | 7LAP | 2.04 | 0.167 | 0.198 | 1.15 | MR | ? | ? | Peter Stogios | ![]() |
IDP98164 | [![]() | 7LAO | 1.92 | 0.182 | 0.229 | 0.75 | MR | ? | ? | Peter Stogios | ![]() |
IDP97990 | [![]() | 7L5V | 1.30 | 0.150 | 0.170 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97990 | [![]() | 7L5R | 1.65 | 0.165 | 0.190 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97990 | [![]() | 7L5T | 1.88 | 0.169 | 0.196 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97909 | [![]() | 7S14 | 1.65 | 0.154 | 0.191 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP97907 | [![]() | 6WT2 | 1.75 | 0.192 | 0.218 | 0.48 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97894 | [![]() | 7RZP | 1.95 | 0.173 | 0.216 | ? | MR | ? | ? | Natalia Maltseva | ![]() |
IDP97892 | [![]() | 7LDQ | 1.15 | 0.143 | 0.159 | 0.85 | SAD | ? | ? | Natalia Maltseva | ![]() |
IDP97892 | [![]() | 7RZL | 1.45 | 0.150 | 0.190 | ? | MR | ? | ? | Natalia Maltseva | ![]() |
IDP97891 | [![]() | 7S1A | 1.97 | 0.186 | 0.217 | ? | MR | ? | ? | Natalia Maltseva | ![]() |
IDP97871 | [![]() | 7RLL | 1.90 | 0.188 | 0.233 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP97870 | [![]() | 6PTA | 2.50 | 0.259 | 0.295 | 0.17 | MR | ? | ? | Peter Stogios | ![]() |
IDP97824 | [![]() | 7L6J | 1.78 | 0.138 | 0.154 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97794 | [![]() | 6C6Q | 2.00 | 0.183 | 0.225 | 0.88 | MR | ? | ? | Chris Nelson | ![]() |
IDP97794 | [![]() | 6E47 | 1.95 | 0.211 | 0.257 | 0.59 | MR | ? | ? | Chris Nelson | ![]() |
IDP97791 | [![]() | 7KYL | 2.00 | 0.191 | 0.224 | 1.02 | MR | ? | ? | Chris Nelson | ![]() |
IDP97734 | [![]() | 8EWO | 2.47 | 0.181 | 0.219 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP97710 | [![]() | 6PNV | 1.42 | 0.164 | 0.194 | 1.12 | MR | ? | ? | George Minasov | ![]() |
IDP97707 | [![]() | 7MX5 | 2.42 | 0.196 | 0.244 | 0.38 | MR | ? | ? | Peter Stogios | ![]() |
IDP97687 | [![]() | 7MWA | 2.60 | 0.202 | 0.246 | 0.50 | MR | ? | ? | Peter Stogios | ![]() |
IDP97675 | [![]() | 7MH7 | 2.61 | 0.218 | 0.260 | 0.14 | MR | ? | ? | Changsoo Chang | ![]() |
IDP97674 | [![]() | 7T1Q | 2.25 | 0.190 | 0.233 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97630 | [![]() | 7TZP | 2.60 | 0.191 | 0.227 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97598 | [![]() | 7RJJ | 1.88 | 0.202 | 0.228 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97491 | [![]() | 7KFF | 1.35 | 0.132 | 0.154 | 0.96 | SAD | ? | ? | Karolina Michalska | ![]() |
IDP97431 | [![]() | 6U6A | 2.45 | 0.165 | 0.212 | 0.38 | MR | ? | ? | Peter Stogios | ![]() |
IDP97431 | [![]() | 6U69 | 2.61 | 0.194 | 0.246 | 0.37 | MR | ? | ? | Peter Stogios | ![]() |
IDP97429 | [![]() | 7REU | 2.79 | 0.187 | 0.239 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP97426 | [![]() | 6U8J | 2.49 | 0.186 | 0.229 | 0.00 | MR | ? | ? | Karolina Michalska | ![]() |
IDP97425 | [![]() | 7KB2 | 1.60 | 0.182 | 0.226 | 0.78 | SAD | ? | ? | Jerzy Osipiuk | ![]() |
IDP97301 | [![]() | 6U0I | 1.90 | 0.198 | 0.249 | 0.66 | SAD | ? | ? | Jerzy Osipiuk | ![]() |
IDP97260 | [![]() | 6N9K | 1.60 | 0.138 | 0.156 | 0.88 | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP97258 | [![]() | 6WHL | 2.30 | 0.166 | 0.208 | 0.18 | SAD | ? | ? | Kemin Tan | ![]() |
IDP97257 | [![]() | 6XG1 | 1.22 | 0.162 | 0.178 | 0.99 | SAD/MR | ? | ? | Changsoo Chang | ![]() |
IDP97257 | [![]() | 6WHF | 1.40 | 0.164 | 0.181 | 0.59 | MR | ? | ? | Changsoo Chang | ![]() |
IDP97256 | [![]() | 6N36 | 1.45 | 0.158 | 0.185 | 0.85 | SAD | ? | ? | Jerzy Osipiuk | ![]() |
IDP97254 | [![]() | 6NJK | 1.55 | 0.143 | 0.177 | 0.70 | SAD | ? | ? | Karolina Michalska | ![]() |
IDP97250 | [![]() | 6W34 | 1.45 | 0.161 | 0.197 | 0.60 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97250 | [![]() | 6W33 | 1.85 | 0.185 | 0.216 | 0.38 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97248 | [![]() | 6NJ1 | 1.40 | 0.125 | 0.151 | 0.82 | SAD | ? | ? | Karolina Michalska | ![]() |
IDP97247 | [![]() | 7K3M | 1.80 | 0.183 | 0.224 | 0.53 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97243 | [![]() | 6WJM | 1.00 | 0.123 | 0.141 | 1.31 | MR | ? | ? | Changsoo Chang | ![]() |
IDP97241 | [![]() | 6NI0 | 2.30 | 0.213 | 0.248 | 0.17 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97238 | [![]() | 6N1N | 1.60 | 0.162 | 0.201 | 1.10 | SAD | ? | ? | Karolina Michalska | ![]() |
IDP97236 | [![]() | 6WIF | 2.15 | 0.195 | 0.240 | 0.47 | MR | ? | ? | Changsoo Chang | ![]() |
IDP97233 | [![]() | 6V4W | 1.29 | 0.167 | 0.188 | 1.00 | MR | ? | ? | Kemin Tan | ![]() |
IDP97228 | [![]() | 6MU9 | 0.97 | 0.102 | 0.111 | 1.63 | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP97227 | [![]() | 6WGQ | 1.80 | 0.155 | 0.192 | 0.75 | MR | ? | ? | Kemin Tan | ![]() |
IDP97225 | [![]() | 7MQN | 2.21 | 0.184 | 0.220 | 0.55 | SAD | ? | ? | Changsoo Chang | ![]() |
IDP97218 | [![]() | 6U13 | 1.52 | 0.129 | 0.160 | 1.09 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6U2Y | 1.50 | 0.145 | 0.168 | 1.06 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6U10 | 1.40 | 0.146 | 0.167 | 1.08 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6UAC | 1.60 | 0.155 | 0.173 | 0.94 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6U0Z | 1.65 | 0.159 | 0.181 | 0.83 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6U0Y | 1.70 | 0.169 | 0.198 | 0.62 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6UAF | 1.89 | 0.174 | 0.208 | 0.83 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6UAH | 1.98 | 0.175 | 0.203 | 0.56 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 7L52 | 1.85 | 0.177 | 0.217 | 0.67 | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7L91 | 2.20 | 0.183 | 0.208 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6U2Z | 2.38 | 0.188 | 0.229 | 0.23 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 6UA1 | 1.80 | 0.193 | 0.224 | 0.47 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 7UHK | 2.20 | 0.197 | 0.244 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHN | 2.20 | 0.201 | 0.246 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHJ | 2.20 | 0.204 | 0.238 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHL | 2.20 | 0.204 | 0.245 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHT | 2.20 | 0.216 | 0.254 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHR | 2.20 | 0.223 | 0.244 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHS | 2.20 | 0.223 | 0.258 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHH | 2.20 | 0.225 | 0.262 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHI | 2.20 | 0.232 | 0.266 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP97218 | [![]() | 7UHQ | 2.20 | 0.235 | 0.264 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97218 | [![]() | 7UHP | 2.60 | 0.252 | 0.275 | ? | MR | ? | ? | Mateusz Wilamowski | ![]() |
IDP97214 | [![]() | 6V6N | 1.85 | 0.209 | 0.248 | 0.40 | MR | ? | ? | Kemin Tan | ![]() |
IDP97213 | [![]() | 6NLW | 1.85 | 0.185 | 0.225 | 0.55 | MR | ? | ? | Kemin Tan | ![]() |
IDP97212 | [![]() | 6WGP | 1.50 | 0.161 | 0.186 | 0.77 | MR | ? | ? | Kemin Tan | ![]() |
IDP97205 | [![]() | 6NHU | 2.28 | 0.189 | 0.223 | 0.12 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97199 | [![]() | 6NFD | 1.17 | 0.119 | 0.135 | 1.54 | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP97196 | [![]() | 6WIP | 1.40 | 0.141 | 0.163 | 1.55 | SAD | ? | ? | Changsoo Chang | ![]() |
IDP97191 | [![]() | 6X9Y | 1.90 | 0.164 | 0.197 | 0.33 | SAD | ? | ? | Kemin Tan | ![]() |
IDP97181 | [![]() | 6NHS | 2.00 | 0.165 | 0.201 | 0.52 | SAD | ? | ? | Youngchang Kim | ![]() |
IDP97179 | [![]() | 6WGR | 1.88 | 0.169 | 0.206 | 0.55 | MR | ? | ? | Kemin Tan | ![]() |
IDP97176 | [![]() | 6XJ3 | 1.85 | 0.182 | 0.219 | 0.51 | MR | ? | ? | Changsoo Chang | ![]() |
IDP97173 | [![]() | 6NIQ | 1.35 | 0.150 | 0.176 | 0.91 | MR | ? | ? | Youngchang Kim | ![]() |
IDP97163 | [![]() | 6OVW | 1.90 | 0.168 | 0.186 | 0.82 | MR | ? | ? | Changsoo Chang | ![]() |
IDP97158 | [![]() | 8DIL | 1.80 | 0.230 | 0.274 | ? | MR | ? | ? | Changsoo Chang | ![]() |
IDP97147 | [![]() | 6X2D | 1.85 | 0.209 | 0.243 | 0.34 | MR | ? | ? | George Minasov | ![]() |
IDP97142 | [![]() | 7MQ5 | 1.25 | 0.130 | 0.157 | 1.37 | MR | ? | ? | George Minasov | ![]() |
IDP97132 | [![]() | 6VPU | 1.90 | 0.174 | 0.206 | 1.12 | MR | ? | ? | George Minasov | ![]() |
IDP97123 | [![]() | 6VPW | 1.90 | 0.177 | 0.225 | 0.31 | MR | ? | ? | George Minasov | ![]() |
IDP97063 | [![]() | 6DT4 | 1.80 | 0.176 | 0.203 | 0.72 | MR | ? | ? | George Minasov | ![]() |
IDP97057 | [![]() | 7L6Y | 1.28 | 0.160 | 0.196 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97054 | [![]() | 6VJ2 | 3.10 | 0.236 | 0.290 | 0.08 | SAD | ? | ? | George Minasov | ![]() |
IDP97045 | [![]() | 7L75 | 3.15 | 0.268 | 0.310 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97042 | [![]() | 7L71 | 0.97 | 0.140 | 0.150 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97039 | [![]() | 7L6Z | 1.88 | 0.175 | 0.212 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97038 | [![]() | 6VJ6 | 2.55 | 0.219 | 0.247 | 0.30 | SAD | ? | ? | George Minasov | ![]() |
IDP97034 | [![]() | 7KOS | 1.50 | 0.153 | 0.172 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97034 | [![]() | 7KOU | 1.83 | 0.164 | 0.193 | ? | MR | ? | ? | George Minasov | ![]() |
IDP97033 | [![]() | 7KP2 | 1.03 | 0.132 | 0.148 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97031 | [![]() | 7KOM | 0.99 | 0.121 | 0.141 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP97029 | [![]() | 6V98 | 1.80 | 0.176 | 0.217 | 1.24 | MR | ? | ? | Nobuhiko Watanabe | ![]() |
IDP97005 | [![]() | 6N08 | 1.92 | 0.226 | 0.252 | 0.00 | MR | ? | ? | Chris Nelson | ![]() |
IDP96979 | [![]() | 7UNN | 1.45 | 0.116 | 0.153 | ? | SAD | ? | ? | Jerzy Osipiuk | ![]() |
IDP96979 | [![]() | 7UNO | 1.10 | 0.117 | 0.134 | ? | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP96938 | [![]() | 6E85 | 1.25 | 0.115 | 0.139 | 1.45 | MR | ? | ? | George Minasov | ![]() |
IDP96937 | [![]() | 6X1L | 2.00 | 0.192 | 0.221 | 0.12 | SAD | ? | ? | Kemin Tan | ![]() |
IDP96925 | [![]() | 6NBG | 2.05 | 0.202 | 0.231 | 0.53 | SAD | ? | ? | George Minasov | ![]() |
IDP96903 | [![]() | 6DT3 | 1.20 | 0.155 | 0.187 | 1.20 | SAD | ? | ? | George Minasov | ![]() |
IDP96892 | [![]() | 7TL5 | 2.69 | 0.211 | 0.248 | ? | SAD | ? | ? | Changsoo Chang | ![]() |
IDP96881 | [![]() | 6DXN | 1.95 | 0.182 | 0.230 | 0.48 | MR | ? | ? | George Minasov | ![]() |
IDP96858 | [![]() | 6NAU | 1.55 | 0.127 | 0.156 | 1.78 | MR | ? | ? | George Minasov | ![]() |
IDP96857 | [![]() | 6WN5 | 1.52 | 0.183 | 0.205 | 0.97 | SAD | ? | ? | George Minasov | ![]() |
IDP96856 | [![]() | 6WN8 | 2.70 | 0.190 | 0.219 | 0.23 | MR | ? | ? | George Minasov | ![]() |
IDP96851 | [![]() | 6NDI | 2.60 | 0.184 | 0.235 | 0.29 | SAD | ? | ? | George Minasov | ![]() |
IDP96847 | [![]() | 6DUX | 2.25 | 0.156 | 0.191 | 0.41 | SAD | ? | ? | George Minasov | ![]() |
IDP96847 | [![]() | 6DVV | 2.25 | 0.167 | 0.219 | 0.43 | SAD | ? | ? | George Minasov | ![]() |
IDP96796 | [![]() | 7RJ3 | 1.68 | 0.177 | 0.223 | ? | MR | ? | ? | George Minasov | ![]() |
IDP96733 | [![]() | 6UXT | 1.80 | 0.172 | 0.200 | 0.58 | MR | ? | ? | Changsoo Chang | ![]() |
IDP96727 | [![]() | 6UX3 | 2.20 | 0.179 | 0.236 | 0.38 | MR | ? | ? | Changsoo Chang | ![]() |
IDP96708 | [![]() | 6WON | 2.13 | 0.161 | 0.207 | 0.63 | MR | ? | ? | Peter Stogios | ![]() |
IDP96668 | [![]() | 8CRV | 1.60 | 0.182 | 0.196 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP96660 | [![]() | 6XS4 | 2.33 | 0.180 | 0.203 | 0.45 | MR | ? | ? | Peter Stogios | ![]() |
IDP96620 | [![]() | 6OZ7 | 1.36 | 0.125 | 0.169 | 0.94 | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP96613 | [![]() | 6OX6 | 2.17 | 0.187 | 0.231 | 1.13 | SAD | ? | ? | Peter Stogios | ![]() |
IDP96587 | [![]() | 6O6Q | 2.70 | 0.236 | 0.287 | 0.27 | MR | ? | ? | Peter Stogios | ![]() |
IDP96571 | [![]() | 7RGE | 2.38 | 0.188 | 0.221 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP96546 | [![]() | 6U83 | 2.36 | 0.209 | 0.237 | 0.03 | MR | ? | ? | Karolina Michalska | ![]() |
IDP96521 | [![]() | 7KZW | 1.34 | 0.178 | 0.189 | 1.94 | SAD | ? | ? | Peter Stogios | ![]() |
IDP96427 | [![]() | 6MN3 | 2.40 | 0.179 | 0.222 | 0.48 | MR | ? | ? | Peter Stogios | ![]() |
IDP96427 | [![]() | 6MN5 | 2.58 | 0.187 | 0.221 | 0.33 | MR | ? | ? | Peter Stogios | ![]() |
IDP96427 | [![]() | 6MN4 | 2.80 | 0.249 | 0.304 | 0.22 | MR | ? | ? | Peter Stogios | ![]() |
IDP96425 | [![]() | 7JM1 | 2.31 | 0.159 | 0.197 | 0.82 | SAD | ? | ? | Peter Stogios | ![]() |
IDP96425 | [![]() | 7JM0 | 2.08 | 0.189 | 0.222 | 0.71 | MR | ? | ? | Peter Stogios | ![]() |
IDP96425 | [![]() | 7JM2 | 1.85 | 0.198 | 0.236 | 0.91 | MR | ? | ? | Peter Stogios | ![]() |
IDP96425 | [![]() | 7UUN | 2.83 | 0.213 | 0.250 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP96425 | [![]() | 7UUO | 2.65 | 0.288 | 0.328 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP96399 | [![]() | 6VOQ | 2.49 | 0.159 | 0.211 | 0.73 | MR | ? | ? | Peter Stogios | ![]() |
IDP96389 | [![]() | 7JH3 | 2.68 | 0.179 | 0.211 | 0.18 | MR | ? | ? | Peter Stogios | ![]() |
IDP96365 | [![]() | 6VOP | 2.65 | 0.191 | 0.239 | 0.27 | MR | ? | ? | Peter Stogios | ![]() |
IDP96353 | [![]() | 6VTV | 2.06 | 0.176 | 0.218 | 1.05 | MR | ? | ? | Peter Stogios | ![]() |
IDP96348 | [![]() | 6WJ8 | 2.59 | 0.198 | 0.244 | 0.11 | MR | ? | ? | Peter Stogios | ![]() |
IDP96330 | [![]() | 6OTV | 2.40 | 0.178 | 0.200 | 0.24 | MR | ? | ? | Changsoo Chang | ![]() |
IDP96280 | [![]() | 7V09 | 2.00 | 0.252 | 0.296 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP96275 | [![]() | 6WOP | 1.85 | 0.182 | 0.222 | 1.13 | MR | ? | ? | Peter Stogios | ![]() |
IDP96265 | [![]() | 6VU7 | 2.59 | 0.240 | 0.295 | 0.06 | MR | ? | ? | Peter Stogios | ![]() |
IDP96228 | [![]() | 6P6P | 2.31 | 0.230 | 0.251 | 0.27 | MR | ? | ? | Chris Nelson | ![]() |
IDP96213 | [![]() | 6MZK | 2.50 | 0.208 | 0.231 | 0.00 | MR | ? | ? | Chris Nelson | ![]() |
IDP96211 | [![]() | 6MYM | 2.45 | 0.228 | 0.254 | 0.12 | MR | ? | ? | Chris Nelson | ![]() |
IDP96206 | [![]() | 6MXU | 1.85 | 0.194 | 0.212 | 0.00 | MR | ? | ? | Chris Nelson | ![]() |
IDP96179 | [![]() | 6MIJ | 1.96 | 0.193 | 0.238 | 0.81 | MR | ? | ? | Peter Stogios | ![]() |
IDP96175 | [![]() | 6BRD | 3.32 | 0.179 | 0.233 | 0.06 | MR | ? | ? | Peter Stogios | ![]() |
IDP96175 | [![]() | 5VQB | 3.39 | 0.228 | 0.284 | 0.04 | MR | ? | ? | Peter Stogios | ![]() |
IDP96155 | [![]() | 7T88 | 2.10 | 0.201 | 0.231 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP96155 | [![]() | 7T85 | 2.00 | 0.201 | 0.233 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP96129 | [![]() | 7RSF | 2.13 | 0.190 | 0.234 | ? | SAD | ? | ? | Jerzy Osipiuk | ![]() |
IDP96117 | [![]() | 6E4B | 2.55 | 0.195 | 0.228 | 0.09 | MR | ? | ? | Kemin Tan | ![]() |
IDP96102 | [![]() | 6U7L | 2.75 | 0.208 | 0.241 | 0.08 | SAD | ? | ? | George Minasov | ![]() |
IDP96093 | [![]() | 6OAD | 2.05 | 0.174 | 0.215 | 0.66 | MR | ? | ? | George Minasov | ![]() |
IDP96093 | [![]() | 6OV8 | 2.61 | 0.184 | 0.238 | 0.24 | MR | ? | ? | George Minasov | ![]() |
IDP96086 | [![]() | 6MX1 | 1.67 | 0.180 | 0.215 | 0.30 | MR | ? | ? | Kemin Tan | ![]() |
IDP96077 | [![]() | 7L6L | 1.75 | 0.159 | 0.183 | ? | SAD | ? | ? | George Minasov | ![]() |
IDP96074 | [![]() | 6DKH | 2.61 | 0.203 | 0.259 | 0.01 | MR | ? | ? | Kemin Tan | ![]() |
IDP96051 | [![]() | 7TMU | 2.55 | 0.195 | 0.234 | ? | SAD | ? | ? | Youngchang Kim | ![]() |
IDP96020 | [![]() | 7TRV | 1.80 | 0.196 | 0.232 | ? | SAD/MR | ? | ? | Youngchang Kim | ![]() |
IDP96020 | [![]() | 7TRW | 2.28 | 0.200 | 0.234 | ? | SAD | ? | ? | Youngchang Kim | ![]() |
IDP96007 | [![]() | 7TWC | 1.85 | 0.157 | 0.194 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP96007 | [![]() | 7TWE | 2.41 | 0.200 | 0.236 | ? | MR | ? | ? | Youngchang Kim | ![]() |
IDP96002 | [![]() | 7TEM | 1.65 | 0.160 | 0.189 | ? | SAD | ? | ? | Youngchang Kim | ![]() |
IDP95998 | [![]() | 5WHM | 1.95 | 0.179 | 0.212 | 0.30 | SAD | ? | ? | Youngchang Kim | ![]() |
IDP95988 | [![]() | 7TKV | 2.80 | 0.227 | 0.262 | ? | SAD | ? | ? | Youngchang Kim | ![]() |
IDP95980 | [![]() | 7TJ1 | 2.10 | 0.199 | 0.237 | ? | SAD | ? | ? | Youngchang Kim | ![]() |
IDP95942 | [![]() | 6UOF | 1.20 | 0.168 | 0.186 | 1.30 | SAD | ? | ? | George Minasov | ![]() |
IDP95941 | [![]() | 5SWV | 2.65 | 0.196 | 0.233 | 0.18 | MR | ? | ? | Sam Light | ![]() |
IDP95938 | [![]() | 6C5C | 1.85 | 0.177 | 0.203 | 0.51 | MR | ? | ? | Karolina Michalska | ![]() |
IDP95938 | [![]() | 7TBV | 2.30 | 0.179 | 0.226 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP95938 | [![]() | 7TBU | 1.85 | 0.182 | 0.229 | ? | MR | ? | ? | Peter Stogios | ![]() |
IDP95897 | [![]() | 7JWN | 2.60 | 0.185 | 0.231 | 0.33 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95897 | [![]() | 6WUW | 2.20 | 0.195 | 0.247 | 0.37 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95895 | [![]() | 6VBB | 2.60 | 0.186 | 0.237 | 0.17 | SAD | ? | ? | George Minasov | ![]() |
IDP95894 | [![]() | 6VBF | 1.85 | 0.180 | 0.216 | 0.59 | SAD | ? | ? | George Minasov | ![]() |
IDP95893 | [![]() | 6D0P | 1.88 | 0.160 | 0.190 | 0.92 | SAD | ? | ? | George Minasov | ![]() |
IDP95890 | [![]() | 6D0G | 1.78 | 0.176 | 0.210 | 0.79 | SAD | ? | ? | George Minasov | ![]() |
IDP95889 | [![]() | 6BO0 | 1.20 | 0.124 | 0.155 | 1.54 | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP95888 | [![]() | 5UTT | 1.70 | 0.163 | 0.205 | 0.73 | MR | ? | ? | Jerzy Osipiuk | ![]() |
IDP95866 | [![]() | 6NST | 2.14 | 0.197 | 0.253 | 0.27 | MR | ? | ? | Changsoo Chang | ![]() |
IDP95861 | [![]() | 6OSS | 2.19 | 0.219 | 0.256 | 0.13 | MR | ? | ? | Youngchang Kim | ![]() |
IDP95825 | [![]() | 6UE2 | 1.85 | 0.167 | 0.197 | 0.82 | SAD | ? | ? | George Minasov | ![]() |
IDP95825 | [![]() | 7RLR | 1.88 | 0.170 | 0.198 | ? | MR | ? | ? | George Minasov | ![]() |
IDP95825 | [![]() | 6WY4 | 1.80 | 0.178 | 0.209 | 0.90 | MR | ? | ? | George Minasov | ![]() |
IDP95825 | [![]() | 7RL8 | 1.95 | 0.179 | 0.207 | ? | MR | ? | ? | George Minasov | ![]() |
IDP95820 | [![]() | 5V0V | 2.45 | 0.183 | 0.238 | 0.28 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95820 | [![]() | 6U4R | 2.45 | 0.184 | 0.232 | 0.36 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95820 | [![]() | 6MDQ | 2.15 | 0.185 | 0.226 | 0.37 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95820 | [![]() | 6CI6 | 2.80 | 0.186 | 0.256 | 0.17 | MR | ? | ? | Barat Venkataramany | ![]() |
IDP95820 | [![]() | 6U5A | 2.65 | 0.188 | 0.256 | 0.17 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95820 | [![]() | 6U4X | 2.25 | 0.193 | 0.238 | 0.46 | MR | ? | ? | Mateusz Czub | ![]() |
IDP95820 | [![]() | 7MBL | 2.70 | 0.217 | 0.289 | 0.12 | MR | ? | ? | Ivan Shabalin | ![]() |
