Target | Project | GI | Organism | Priority | Status | Cloned | Expression | Solubility | Purification | Crystal | Dataset | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDP98525 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98524 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98523 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98522 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98521 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98520 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98519 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98518 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98517 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98516 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98515 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98514 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98513 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98512 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98511 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98510 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98509 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98508 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98507 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98506 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98505 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98504 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98503 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98502 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98501 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98500 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98499 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98498 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98497 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98496 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98495 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98494 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98493 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98492 | Community Requests | Acinetobacter baumannii | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98491 | Community Requests | Influenza B virus | 4 | in_pdb | success | success | not measured | success | N/A | N/A | N/A | |
IDP98490 | Community Requests | Candida auris | 4 | expressed | success | success | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98489 | Community Requests | Candida tropicalis MYA-3404 | 4 | purified | success | success | success (20.0%) | success | N/A | N/A | N/A | |
IDP98488 | Community Requests | Candida dubliniensis CD36 | 4 | cloned | success | failed | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98487 | Community Requests | Candida parapsilosis | 4 | expressed | success | success | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98486 | Community Requests | Candida albicans SC5314 | 4 | cloned | success | failed | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98485 | Community Requests | Streptococcus pneumoniae R6 | 4 | cloned |
success, 2020-12-23 - 2021-01-09 |
N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98484 | Community Requests | Streptococcus pneumoniae R6 | 4 | cloned |
success, 2021-01-09 |
N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98483 | Community Requests | Pseudomonas aeruginosa PAO1 | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98482 | Community Requests | Bacillus cereus ATCC 14579 | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98481 | Community Requests | Candida albicans SC5314 | 4 | cloned | success | failed | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98480 | Community Requests | Candida auris | 4 | cloned | success | failed | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98479 | Community Requests | Candida albicans SC5314 | 4 | cloned | success | failed | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98478 | Community Requests | Candida auris | 4 | selected | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
IDP98477 | Community Requests | Candida auris | 4 | cloned | success | failed | failed (0.0%) | failed | N/A | N/A | N/A | |
IDP98476 | Community Requests | Candida albicans SC5314 | 4 | crystallized | success | success | success (80.0%) | success |
crystal, 2020-10-06 |
N/A | N/A |