`

MgRNA: Classification of Mg2+ binding sites in RNA crystal structures

Back to Classification Home Download this subset in: CSV, XML, JSON
Representative site 1vs7:A1593, See in JSmolMgRNA representative site for type 2PO            Click on the image to toggle views


Site type: 2Pout

Schematic drawing for
2Pout

MgRNA type 2PO
List of all 191 Mg2+ binding sites with the site type 2Pout in RNA crystal structures in the benchmark dataset (switch to full dataset)
Sites in the table can be ordered by the following fields by clicking the column header: "PDB ID" or "Mg2+ ID"
Page 6 of 8 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Mg2+ ion Site type Inner-sphere ligands Outer-sphere ligands
PDB ID Mg2+ ID Oph Or Ob+Nb Water Other Pout Rout Bout
2qoz B2908 2Pout B3528, B3529, B3530, B3531, B3532, B3533 C:B560, A:B1008
2qoy A1589 2Pout A2124, A2125, A2126, A2127, A2128, L1831 A:A553, U:A552
2qoy A1559 2Pout A1977, A1978, A1979, A1980, A1981, A1982 U:A13, U:A14
2qox N337 2Pout B3290, B3291, B3292, B3293, N339, N340 U:B2818, A:B1652
2qox B2932 2Pout B3150, B3151, B3152, B3153, B3154, B3155 G:B822, C:B965
2qow A1571 2Pout A2025, A2026, A2027, A2028, A2029, A2030 U:A552, A:A553
2qou A1589 2Pout A2122, A2123, A2124, A2125, A2126, L281 C:A25, A:A553
2qex B8055 2Pout 03584, 06267, 07552, B8853, B8954, B8955 U:02721, C:02720
2qbk B2962 2Pout B3289, B3290, B3291, B3292, B3293, B3294 G:B1653, G:B2819
2qbk B2932 2Pout B3152, B3153, B3154, B3155, B3156, B3157 G:B822, C:B965
2qbj A1591 2Pout A1841, A1842, A1843, A1844, A1845, A1846 A:A553, U:A552
2qbi B3004 2Pout B3464, B3465, B3466, B3467, B3468, B3469 G:B205, C:B385
2qbi B2908 2Pout B3033, B3034, B3035, B3036, B3037, B3038 C:B560, A:B1008
2qbh A1598 2Pout A1865, A1866, A1867, A1868, A1869, A1870 U:A1393, A:A919
2qbg B2962 2Pout B3294, B3295, B3296, B3297, B3298, B3299 G:B1653, G:B2819
2qbg B2917 2Pout B3077, B3078, B3079, B3080, B3081, B3082 A:B2033, U:B2026
2qbf A1591 2Pout A1844, A1845, A1846, A1847, A1848, A1849 A:A553, U:A552
2qbe B3096 2Pout B3689, B3690, B3691, B3692, B3693, B3694 A:B947, C:B965
2qbd A2277 2Pout A2278, A2279, A2280, A2281, A2282, A2283 C:A25, A:A553
2qbc B3165 2Pout B3756, B3757, B3758, B3759, B3760, B3761 G:B822, A:B947
2qbc B3337 2Pout B3893, B3894, B3895, B3896, B3897, B3898 G:B1653, G:B2819
2qbb A2295 2Pout A2611, A2612, A2613, A2614, A2615, A2616 A:A553, U:A552
2qba B3021 2Pout B3631, B3632, B3633, B3634, B3635, B3636 C:B560, A:B1008
2qba B3561 2Pout B4063, B4064, B4065, B4066, B4067, B4068 G:B205, C:B385
2qba B3096 2Pout B3688, B3689, B3690, B3691, B3692, B3693 G:B822, A:B947

Site type used in the classification is a string abbreviation of ligand composition in Mg2+ coordination sphere
Abbreviations
used for Mg2+
"Site type"
Mg2+ inner-sphere ligands Geometry for inner-sphere OP Mg2+ outer-sphere moieties
Oph phosphate oxygen (OP1/OP2)
Or ribose oxygen (O2'/O4')
     or oxygen bridging phosphate and ribose (O3'/O5')
Ob nucleobase oxygen      Nb nucleobase nitrogen
cis- two OP ligands adopt cis- isoform
trans- two OP ligands adopt trans- isoform
fac- three OP ligands adopt fac- isoform
mer- three OP ligands adopt mer- isoform
Pout phosphate moiety
Rout ribose moiety
Bout nucleobase moiety
Reference: Zheng H, Shabalin IG, Handing KB, Bujnicki JM, Minor W. (2015) Magnesium binding architectures in RNA crystal structures: validation, binding preferences, classification, and motif detection. Nucleic Acid Research 43(7):3789-801 [Pubmed].


Developed by Heping Zheng and Ivan Shabalin at Minor lab (http://olenka.med.virginia.edu/CrystUVa/)
For any help please contact <dust@iwonka.med.virginia.edu>